Routing Number | Bank | Location |
---|---|---|
111913060 | 1ST NATL BK OF ALBANY STRAWN BRANCH | STRAWN, TX |
311989807 | 1ST UNIVERSITY CU | WACO, TX |
111911156 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
111918845 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
111900604 | AMERICAN BANK | WACO, TX |
111910364 | AMERICAN NATIONAL BANK | WACO, TX |
111903591 | BANK OF HOUSTON, NA | DUBLIN, TX |
311977877 | BELTON FEDERAL CREDIT UNION | BELTON, TX |
111909773 | BUCKHOLTS STATE BANK | BUCKHOLTS, TX |
311986376 | CENTEX CITIZENS CREDIT UNION | MEXIA, TX |
111907199 | CENTRAL NATIONAL BANK | WACO, TX |
111925812 | CENTRAL NATIONAL BANK | WACO, TX |
111901690 | CITIZENS NATIONAL BANK | HILLSBORO, TX |
111902806 | CLASSIC BANK, NATIONAL ASSOCIATION | CAMERON, TX |
111900594 | COMMUNITY BANK AND TRUST | WACO, TX |
111993572 | COVENANT SAVINGS FEDERAL CR UN | KILLEEN, TX |
311989836 | C-T WACO FEDERAL CREDIT UNION | WACO, TX |
311989852 | EDUCATORS CREDIT UNION | WACO, TX |
111911826 | EXTRAC0 BANKS, N.A. | TEMPLE, TX |
111905968 | EXTRACO BANKS | TEMPLE, TX |
111915576 | EXTRACO BANKS | TEMPLE, TX |
111916627 | EXTRACO BANKS N.A. | TEMPLE, TX |
111900581 | EXTRACO BANKS N.A. | TEMPLE, TX |
111909524 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916287 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916410 | EXTRACO BANKS, N.A. | TEMPE, TX |
111907021 | FARMERS & MERCHANTS BANK | DELEON, TX |
111915039 | FARMERS STATE BANK | GROESBECK, TX |
111905340 | FIDELITY BANK OF TEXAS | WACO, TX |
311990045 | FIRST CENTRAL CREDIT UNION | WACO, TX |
111907885 | FIRST FINANCIAL BANK, N.A. | STEPHENVILLE, TX |
111908402 | FIRST FINANCIAL BANK, N.A. | RISING STAR, TX |
111921298 | FIRST FINANCIAL BANK, N.A. | EASTLAND, TX |
111921751 | FIRST FINANCIAL BANK, N.A. | EASTLAND, TX |
111903575 | FIRST FINANCIAL BANK, NA | STEPHENVILLE, TX |
111993747 | FIRST GUARANTY BANK | HAMMOND, LA |
111904480 | FIRST NATIONAL BANK | MCGREGOR, TX |
111905780 | FIRST NATIONAL BANK | HICO, TX |
111907348 | FIRST NATIONAL BANK | MOODY, TX |
111908509 | FIRST NATIONAL BANK | GORDON, TX |
111908758 | FIRST NATIONAL BANK | LIPAN, TX |
111912090 | FIRST NATIONAL BANK | EVANT, TX |
111914878 | FIRST NATIONAL BANK | EVANT, TX |
111915770 | FIRST NATIONAL BANK | DUBLIN, TX |
111920516 | FIRST NATIONAL BANK | DUBLIN, TX |
113010217 | FIRST NATIONAL BANK HOUSTON | KILLEEN, TX |
111913329 | FIRST NATIONAL BANK OF BOSQUE COUNTY | VALLEY MILLS, TX |
111926112 | FIRST NATIONAL BANK OF CENTRAL TEXAS | WACO, TX |
111906271 | FIRST NATIONAL BANK TEXAS | KILLEEN, TX |
111926057 | FIRST NATIONAL BANK TEXAS | KILLEEN, TX |
122106455 | FIRST NATIONAL BANK TEXAS | KILLEEN, TX |
111909663 | FIRST NATL BK ALBANY/BRECKENRIDGE | BRECKENRIDGE, TX |
111306198 | FIRST NATL BK OF ALBANY/BRECKENRIDGE | BRECKENRIDGE, TX |
111910160 | FIRST SECURITY STATE BANK | CRANFILLS GAP, TX |
111919802 | FIRST STATE BANK CENTRAL TEXAS | TEMPLE, TX |
114904937 | FIRST STATE BANK CENTRAL TEXAS | TEMPLE, TX |
111902275 | FIRST TEXAS BANK | KILLEEN, TX |
111907500 | FIRST TEXAS BANK | KILLEEN, TX |
111923937 | FIRST TEXAS BANK | KILLEEN, TX |
311989234 | FREESTONE CREDIT UNION | TEAGUE, TX |
311990029 | GENCO FEDERAL CREDIT UNION | WACO, TX |
311985429 | GREATER CENTRAL TEXAS FCU | KILLEEN, TX |
311989878 | HEART O TEXAS FED CR UNION | WACO, TX |
111903465 | INCOMMONS BANK, N.A. | MEXIA, TX |
111901564 | INTERBANK | BRECKENRIDGE, TX |
111911101 | IREDELL STATE BANK | CRANFILLS GAP, TX |
311989933 | LINKAGE CREDIT UNION | WACO, TX |
311989917 | MC LENNAN COUNTY EMPL FCU | WACO, TX |
311990058 | MEMBERS CHOICE OF CENRAL TX FCU | WACO, TX |
111908499 | NATIONAL BANK | GATESVILLE, TX |
111923490 | NATIONAL BANK | GATESVILLE, TX |
111904419 | NATIONAL UNITED | GATESVILLE, TX |
111905133 | POINTWEST BANK | WEST TEXAS, TX |
311986318 | ROCKET FEDERAL CREDIT UN | MCGREGOR, TX |
311989247 | SCOTT & WHITE EMPLOY CR | TEMPLE, TX |
111906349 | SECURITY BANK OF CRAWFORD | CRAWFORD, TX |
111909676 | SOUTHSTAR BANK, S.S.B. | BREMOND, TX |
111905159 | STATE NATIONAL BANK | WEST, TX |
311989263 | TEMPLE SANTA FE COMMUNITY CR UN | TEMPLE, TX |
311989975 | TEXAS FARM BUREAU FCU | WACO, TX |
111908949 | TEXAS FIRST STATE BANK | WACO, TX |
111913879 | TEXAS HERITAGE BANK | CROSS PLAINS, TX |
311989250 | TEXELL FEDERAL CREDIT UNION | TEMPLE, TX |
311990003 | V A REGIONAL OFFICE FCU | WACO, TX |
311990016 | WACO FEDERAL CREDIT UNION | WACO, TX |
311990061 | WACONIZED FEDERAL CREDIT UNION | WACO, TX |
Count: 86