State | Count |
---|---|
empty | 5 |
Alaska (AK) | 29 |
Alabama (AL) | 410 |
Arkansas (AR) | 380 |
American Samoa (AS) | 1 |
Arizona (AZ) | 96 |
California (CA) | 1055 |
Colorado (CO) | 298 |
Connecticut (CT) | 243 |
District of Columbia (DC) | 49 |
Delaware (DE) | 75 |
Florida (FL) | 614 |
Georgia (GA) | 578 |
Guam (GU) | 7 |
Hawaii (HI) | 105 |
Iowa (IA) | 573 |
Idaho (ID) | 70 |
Illinois (IL) | 1257 |
Indiana (IN) | 429 |
Kansas (KS) | 503 |
Kentucky (KY) | 365 |
Louisiana (LA) | 432 |
Massachusetts (MA) | 453 |
Maryland (MD) | 209 |
Maine (ME) | 183 |
Michigan (MI) | 590 |
Minnesota (MN) | 989 |
Missouri (MO) | 656 |
Mariana Islands (MP) | 2 |
Mississippi (MS) | 351 |
Montana (MT) | 183 |
North Carolina (NC) | 360 |
North Dakota (ND) | 179 |
Nebraska (NE) | 345 |
New Hampshire (NH) | 51 |
New Jersey (NJ) | 395 |
New Mexico (NM) | 98 |
Nevada (NV) | 46 |
New York (NY) | 882 |
Ohio (OH) | 973 |
Oklahoma (OK) | 432 |
Oregon (OR) | 149 |
Pennsylvania (PA) | 946 |
Puerto Rico (PR) | 155 |
Rhode Island (RI) | 115 |
South Carolina (SC) | 210 |
South Dakota (SD) | 213 |
Tennessee (TN) | 475 |
Texas (TX) | 1506 |
Utah (UT) | 183 |
Virginia (VA) | 792 |
U.S. Virgin Islands (VI) | 6 |
Vermont (VT) | 52 |
Washington (WA) | 305 |
Wisconsin (WI) | 537 |
West Virginia (WV) | 196 |
Wyoming (WY) | 70 |
Count: 57