Routing Number | Bank | Location |
---|---|---|
111925744 | ACCESS BANK TEXAS | DENTON, TX |
111015544 | ACCESSBANK TEXAS | DENTON, TX |
111318267 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111907144 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111905227 | CIERA BANK | GRAHAM, TX |
111909760 | CIERA BANK | GRAHAM, TX |
111917574 | CIERA BANK | GRAHAM, TX |
111302532 | CITIZENS NATIONAL BANK OF CHILDRESS | SEYMOUR, TX |
111306088 | CROWELL STATE BANK | CROWELL, TX |
311980725 | DATCU CREDIT UNION | DENTON, TX |
111911965 | FARMERS STATE BANK OF NEWCASTLE | NEWCASTLE, TX |
111909841 | FIDELITY BANK | WICHITA FALLS, TX |
111924787 | FIDELITY BANK | WICHITA FALLS, TX |
111907788 | FIRST BANK | BURKBURNETT, TX |
111302545 | FIRST BANK & TRUST | CHILDRESS, TX |
111304051 | FIRST BANK & TRUST | SEYMOUR,, TX |
111304404 | FIRST BANK & TRUST | SEYMOUR, TX |
111324895 | FIRST BANK & TRUST | SEYMOUR, TX |
111908004 | FIRST BANK & TRUST | SEYMOUR, TX |
111912401 | FIRST BANK & TRUST | SEYMOUR, TX |
111303007 | FIRST CAPITAL BANK | QUANAH, TX |
111919433 | FIRST FINANCIAL BANK, N. A. | MINERAL WELLS, TX |
111306059 | FIRST NATIONAL BANK | PADUCAH, TX |
111309234 | FIRST NATIONAL BANK | ASPERMONT, TX |
111916452 | FIRST NATIONAL BANK | WICHITA FALLS, TX |
111312894 | FIRST STATE BANK | GRAHAM, TX |
111901467 | FIRST STATE BANK | GAINESVILLE, TX |
111906462 | FIRST STATE BANK | CHICO, TX |
111907694 | FIRST STATE BANK | GAINESVILLE, TX |
111912252 | FIRST STATE BANK | GAINESVILLE, TX |
111925045 | FIRST STATE BANK | GAINESVILLE, TX |
311971705 | GRAHAM SAVINGS & LOAN, SSB | GRAHAM, TX |
111303748 | HASKELL NATIONAL BANK | HASKELL, TX |
111905230 | INTERBANK | GRAHAM, TX |
111905641 | JACKSBORO NATIONAL BANK | JACKSBORO, TX |
111911224 | JUSTIN STATE BANK | JUSTIN, TX |
111906132 | LEGEND BANK | BOWIE, TX |
111906433 | LEGEND BANK | BOWIE, TX |
111914195 | LEGEND BANK | BOWIE, TX |
111902110 | LEGEND BANK, N.A. | BOWIE, TX |
111903290 | LEGEND BANK, NATIONAL ASSOCIATION | BOWIE, TX |
311980754 | LIFE FEDERAL CREDIT UNION | DENTON, TX |
111311620 | MATADOR BRANCH, FNB SEYMOUR | SEYMOUR, TX |
311990265 | MIDWESTERN STATE UNIVERSITY CR UN | WICHITA FALLS, TX |
111920684 | MUENSTER STATE BANK | MUENSTER, TX |
311982134 | NASCOGA FCU | GAINESVILLE, TX |
114917733 | NORTHSTAR BANK OF TEXAS | DENTON, TX |
114925026 | NORTHSTAR BANK OF TEXAS | DENTON, TX |
311990391 | POSTEL FAMILY CREDIT UNION | WICHITA FALLS, TX |
111917309 | SANGER BANK | SANGER, TX |
111916300 | STATE NATIONAL BANK OF TEXAS | IOWA PARK, TX |
311990294 | TEXOMA COMMUNITY CRED UN | WICHITA FALLS, TX |
111925579 | THE COMMUNITY BANK | BRIDGEPORT, TX |
111910762 | TITAN BANK NA | MINERAL WELLS, TX |
311989001 | UNION SQUARE CREDIT UNION | SHEPPARD AFB, TX |
111302833 | WAGGONER NATIONAL BANK | VERNON, TX |
311990375 | WICHITA FALLS FCU | WICHITA FALLS, TX |
311990388 | WICHITA FALLS TEACHERS FCU | WICHITA FALLS, TX |
311390438 | WINDTHORST FEDERAL CR UN | WINDTHORST, TX |
Count: 59