Routing Number | Bank | Location |
---|---|---|
101201601 | 1ST CAMERON STATE BANK | CAMERON, MO |
101017031 | 1ST NATIONAL BANK OF MISSOURI | OAK GROVE, MO |
101019482 | ACADEMY BANK NA | KANSAS CITY, MO |
101106269 | ACEDEMY BANK | KANSAS CITY, MO |
101217857 | ADRIAN BANK | ADRIAN, MO |
101107093 | ALDEN STATE BANK, STERLING BRANCH | STERLING, KS |
101114798 | ALLIANCE BANK | TOPEKA, KS |
101104685 | ALMENA STATE BANK | ALMENA, KS |
101113427 | ALMENA STATE BANK | ALMENA, KS |
101015185 | ALTERRA BANK | LEAWOOD, KS |
101103068 | ALVA STATE BANK AND TRUST COMPANY | KIOWA, CT |
101112635 | AMERICAN BANK | BAXTER SPRINGS, KS |
101103521 | AMERICAN STATE BANK & TRUST CO | GREAT BEND, KS |
101110213 | AMERICAN STATE BANK & TRUST CO | GREAT BEND, KS |
101114947 | AMERICAN STATE BANK & TRUST CO | GREAT BEND, KS |
101102360 | AMERICAN STATE BANK & TRUST CO. | GREAT BEND, KS |
101907196 | AMERICA'S COMMUNITY BANK | BLUE SPRINGS, MO |
101003045 | ANB BANK | DENVER, CO |
101112046 | ANDOVER STATE BANK | ANDOVER, KS |
101101222 | ARMED FORCES BANK | KANSAS CITY, MO |
101108319 | ARMED FORCES BANK | KANSAS CITY, MO |
101001500 | ARVEST BANK | LOWELL, AR |
101014759 | ARVEST BANK | LOWELL, AR |
101101523 | ARVEST BANK | LOWELL, AR |
101103440 | ARVEST BANK | LOWELL, AR |
101289432 | ARVEST BANK | LOWELL, AR |
101218490 | ARVEST BANK BENTONVILLE | LOWELL, AR |
101102344 | ASTRA BANK | SCANDIA, KS |
101109800 | ASTRA BANK | SCANDIA, KS |
101111115 | ASTRA BANK | SCANDIA, KS |
101114400 | ASTRA BANK | SCANDIA, KS |
101089700 | AXOS BANK | SAN DIEGO, CA |
101089742 | AXOS BANK | SAN DIEGO, CA |
101103275 | BALDWIN STATE BANK | BALDWIN CITY, KS |
101902366 | BANK 21 | CARROLLTON, MO |
101908988 | BANK 21 | CARROLLTON, MO |
101111319 | BANK 7 | OKLAHOMA CITY, OK |
101104805 | BANKERS' BANK OF KANSAS | WICHITA, KS |
101012939 | BANKLIBERTY | KANSAS CITY, MO |
101019068 | BANKLIBERTY | KANSAS CITY, MO |
101209797 | BANKLIBERTY | KANSAS CITY, MO |
101906605 | BANKLIBERTY | KANSAS CITY, MO |
101207919 | BANK NORTHWEST | HAMILTON, MO |
101918321 | BANK NORTHWEST | HAMILTON, MO |
101001911 | BANK OF AMERICA N.A. | RICHMOND, VA |
101100045 | BANK OF AMERICA N.A. | RICHMOND, VA |
101200929 | BANK OF AMERICA N.A. | RICHMOND, VA |
101901820 | BANK OF AMERICA N.A. | RICHMOND, VA |
101000035 | BANK OF AMERICA, N.A. | RICHMOND, VA |
101001173 | BANK OF AMERICA, N.A. | RICHMOND, VA |
101005027 | BANK OF BLUE VALLEY | OVERLAND PARK, KS |
101006893 | BANK OF BLUE VALLEY | OVERLAND PARK, KS |
101908014 | BANK OF BROOKFIELD-PURDIN,N.A. | BROOKFIELD, MO |
101100692 | BANK OF COMMERCE | CHANUTE, KS |
101105558 | BANK OF COMMERCE | CHANUTE, KS |
101108377 | BANK OF COMMERCE | CHANUTE, KS |
101108348 | BANK OF COMMERCE AND TRUST CO | WELLINGTON, KS |
101209768 | BANK OF FAIRPORT | MAYSVILLE, MO |
101210090 | BANK OF GRAIN VALLEY | INDEPENDENCE, MO |
101108526 | BANK OF GREELEY | GREELEY, KS |
101108571 | BANK OF HAYS | HAYS, KS |
101112172 | BANK OF HAYS | HAYS, KS |
101108762 | BANK OF HOLYROOD | HOLYROOD, KS |
101001047 | BANK OF LABOR | KANSAS CITY, KS |
101213673 | BANK OF MINDEN | MINDENMINES, MO |
101904186 | BANK OF ODESSA | ODESSA, MO |
101902201 | BANK OF ORRICK | ORRICK, MO |
101109813 | BANK OF PALMER | PALMER, KS |
101015046 | BANK OF PRAIRIE VILLAGE | PRAIRIE VILLAGE, KS |
101102852 | BANK OF THE FLINT HILLS | WAMEGO, KS |
101114390 | BANK OF THE FLINT HILLS | WAMEGO, KS |
101015334 | BANK OF THE PRAIRIE | OLATHE, KS |
101111623 | BANK OF THE PRAIRIE | OLATHE, KS |
101001681 | BANK OF THE WEST | LOS ANGELES, CA |
101113689 | BANK OF THE WEST | LOS ANGELES, CA |
101203971 | BANK OF VERSAILLES | VERSAILLES, MO |
101205050 | BANK OF WESTON | WESTON, MO |
101102551 | BANKWEST OF KANSAS | GOODLAND, KS |
101102933 | BAXTER STATE BANK | BAXTER SPRINGS, KS |
101104384 | BENDENA STATE BANK | BENDENA, KS |
101107404 | BENDENA STATE BANK | BENDENA, KS |
101104928 | BENNINGTON STATE BANK | SALINA, KS |
101106007 | BENNINGTON STATE BANK | SALINA, KS |
101107475 | BISON STATE BANK | BISON, KS |
101001364 | BLUE RIDGE BANK & TRUST CO | KANSAS CITY, MO |
101006039 | BMO HARRIS BANK NA | NAPERVILLE, IL |
101100265 | BMO HARRIS BANK NA | NAPERVILLE, IL |
101102315 | BMO HARRIS BANK NA | NAPERVILLE, IL |
101000158 | BOKF NA | TULSA, OK |
101015101 | BOKF, N.A. | TULSA, OK |
101002910 | BROTHERHOOD BANK & TRUST | KANSAS CITY, KS |
101916307 | BTC BANK | BETHANY, MO |
101101141 | CAPITAL CITY BANK | TOPEKA, KS |
101915764 | CARROLL COUNTY TRUST COMPANY | CARROLLTON, MO |
101103725 | CARSON BANK | MULVANE, KS |
101110802 | CBW BANK | WEIR, KS |
101115302 | CBW BANK | WEIR, KS |
101115315 | CBW BANK | WEIR, KS |
101110271 | CENTERA BANK | SUBLETTE, KS |
101111982 | CENTERA BANK | SUBLETTE, KS |
101001283 | CENTRAL BANK KANSAS CITY | KANSAS CITY, MO |
101019084 | CENTRAL BANK OF KANSAS CITY | KANSAS CITY, MO |
101019521 | CENTRAL BANK OF KANSAS CITY | KANSAS CITY, MO |
101900588 | CENTRAL BANK OF SEDALIA | SEDALIA, MO |
101902052 | CENTRAL BANK OF SEDALIA | SEDALIA, MO |
101005360 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101005483 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101010672 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101014733 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101015020 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101105684 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101114646 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101201892 | CENTRAL BANK OF THE MIDWEST | LEE'S SUMMIT, MO |
101902117 | CENTRAL BANK OF WARRENSBURG | WARRENSBURG, MO |
101903679 | CENTRAL BANK OF WARRENSBURG | WARRENSBURG, MO |
101904911 | CENTRAL BANK OF WARRENSBURG | WARRENSBURG, MO |
101100223 | CENTRAL BANK & TRUST COMPANY | HUTCHINSON, KS |
101101293 | CENTRAL NATIONAL BANK | JUNCTION CITY, KS |
101103589 | CENTRAL NATIONAL BANK | JUNCTION CITY, KS |
101115072 | CENTRAL NATIONAL BANK | JUNCTION CITY, KS |
101102988 | CHETOPA STATE BANK & TRUST CO | CHETOPA, KS |
101901419 | CHILLICOTHE STATE BANK | CHILLICOTHE, MO |
101102920 | CHISHOLM TRAIL STATE BANK | WICHITA, KS |
101089807 | CIBC BANK USA | CHICAGO, IL |
101217514 | CITIZENS BANK | AMSTERDAM, MO |
101217750 | CITIZENS BANK | AMSTERDAM, MO |
101901396 | CITIZENS BANK AND TRUST COMPANY | CHILLICOTHE, MO |
101102108 | CITIZENS BANK OF KANSAS | WINDFIELD, KS |
101100663 | CITIZENS BANK & TRUST | CHILLICOTHE, MO |
101204886 | CITIZENS BANK & TRUST | ROCK PORT, MO |
101914286 | CITIZENS COMMUNITY BANK | PILOT GROVE, MO |
101205445 | CITIZENS-FARMERS BANK OF COLE CAMP | COLE CAMP, MO |
101111953 | CITIZENS NATIONAL BANK | CONCORDIA, KS |
101102331 | CITIZENS STATE BANK | MARYSVILLE, KS |
101104096 | CITIZENS STATE BANK | GRIDLEY, KS |
101104494 | CITIZENS STATE BANK | CHENEY, KS |
101106379 | CITIZENS STATE BANK | GRIDLEY, KS |
101109156 | CITIZENS STATE BANK | GRIDLEY, KS |
101111348 | CITIZENS STATE BANK | WISNER, NE |
101111351 | CITIZENS STATE BANK | HUGOTON, KS |
101106502 | CITIZENS STATE BANK AND TRUST | BREMEN, KS |
101113799 | CITIZENS STATE BANK AND TRUST CO | WOODBINE, KS |
101102496 | CITIZENS STATE BANK & TRUST | ELLSWORTH, KS |
101101976 | CITIZENS STATE BANK & TRUST CO | HIAWATHA, KS |
101104355 | CITIZENS STATE BANK & TRUST CO | ELLSWORTH, KS |
101110226 | CITIZENS STATE BANK & TRUST CO | WOODBINE, KS |
101104562 | COBANK ACB | GREENWOOD VILLAGE, CO |
101110611 | COLORADO EAST BANK & TRUST | GRANADA, CO |
101000019 | COMMERCE BANK | KANSAS CITY, MO |
101100540 | COMMERCE BANK | KANSAS CITY, MO |
101114073 | COMMERCE BANK | KANSAS CITY, MO |
101114992 | COMMERCE BANK | KANSAS CITY, MO |
101100375 | COMMERCIAL BANK | PARSONS, KS |
101115098 | COMMERCIAL BANK | PARSONS, KS |
101206389 | COMMERCIAL BANK OF OAK GROVE | OAK GROVE, MO |
101902735 | COMMERCIAL TRUST COMPANY | FAYETTE, MO |
101106751 | COMMUNITY BANK | TOPEKA, KS |
101204022 | COMMUNITY BANK | EL DORADO SPRINGS, MO |
101903637 | COMMUNITY BANK OF MARSHALL | MARSHALL, MO |
101918965 | COMMUNITY BANK OF MISSOURI | RICHMOND, MO |
101219279 | COMMUNITY BANK OF PLEASANT HILL | PLEASANT HILL, MO |
101003773 | COMMUNITY BANK OF RAYMORE | RAYMORE, MO |
101107860 | COMMUNITY BANK OF THE MIDWEST | GREAT BEND, KS |
101114879 | COMMUNITY BANK OF WICHITA | WICHITA, KS |
101202257 | COMMUNITY BANK & TRUST | NEOSHO, MO |
101001005 | COMMUNITY FIRST BANK | KANSAS CITY, KS |
101205063 | COMMUNITY FIRST BANK | APPLETON CITY, MO |
101208646 | COMMUNITY FIRST BANK | APPLETON CITY, MO |
101114918 | COMMUNITY FIRST NATIONAL BANK | MANHATTAN, KS |
101104504 | COMMUNITY NATIONAL BANK | SENECA, KS |
101105817 | COMMUNITY NATIONAL BANK & TRUST | CHANUTE, KS |
101114581 | COMMUNITY NATIONAL BANK & TRUST | CHANUTE, KS |
101213000 | COMMUNITY NATIONAL BANK & TRUST | CHANUTE, KS |
101101471 | COMMUNITY STATE BANK | COFFEYVILLE, KS |
101917843 | CONCORDIA BANK | CONCORDIA, MO |
101100317 | CONDON BANK AND TRUST | COFFEYVILLE, KS |
101103385 | CONWAY BANK | WICHITA, KS |
101107200 | CONWAY BANK | WICHITA, KS |
101909398 | CORDER BANK | CORDER, MO |
101100728 | COREFIRST BANK & TRUST | TOPEKA, KS |
101115328 | COREFIRST BANK & TRUST | TOPEKA, KS |
101207210 | CORNER STONE BANK | SOUTH WEST CITY, MO |
101014953 | CORNERSTONE BANK | OVERLAND PARK, KS |
101107747 | COTTONWOOD VALLEY BANK | FLORENCE, KS |
101112143 | COTTONWOOD VALLEY BANK | FLORENCE, KS |
101001306 | COUNTRY CLUB BANK | KANSAS CITY, MO |
101011244 | COUNTRY CLUB BANK | KANSAS CITY, MO |
101100100 | COUNTRY CLUB BANK | KANSAS CITY, MO |
101203515 | COUNTRY CLUB BANK | KANSAS CITY, MO |
101903938 | COUNTY BANK | BRUNSWICK, MO |
101014966 | CROSSFIRST BANK | LEAWOOD, KS |
101015282 | CROSSFIRST BANK | LEAWOOD, KS |
101108034 | DENISON STATE BANK | HOLTON, KS |
101104630 | DICKINSON COUNTY BANK | ENTERPRISE, KS |
101059950 | DISTRICT FACILITIES - FRB KC | KANSAS CITY, MO |
101103754 | ELK STATE BANK | CLYDE, KS |
101107297 | ELK STATE BANK | SENECA, KS |
101107624 | EMERALD BANK | BURDEN, KS |
101100579 | EMPRISE BANK | WICHITA, KS |
101112936 | EMPRISE BANK | WICHITA, KS |
101007009 | ENTERPRISE BANK | ST LOUIS, MO |
101001720 | ENTERPRISE BANK AND TRUST | ST LOUIS, MO |
101102137 | ENTERPRISE BANK AND TRUST | ST LOUIS, MO |
101018933 | ENTERPRISE BANK & TRUST | ST LOUIS, MO |
101089865 | EQUITY BANK | WICHITA, KS |
101102836 | EQUITY BANK | WITCHA, KS |
101103233 | EQUITY BANK | WICHITA, KS |
101105354 | EQUITY BANK | WICHITA, KS |
101105590 | EQUITY BANK | WICHITA, KS |
101106324 | EQUITY BANK | WICHITA, KS |
101115292 | EQUITY BANK | WICHITA, KS |
101902175 | EQUITY BANK | ANDOVER, KS |
101100760 | ESB FINANCIAL | EMPORIA, KS |
101101303 | EXCHANGE BANK | GIBBON, NE |
101902405 | EXCHANGE BANK OF MISSOURI | NEW FRANKLIN, MO |
101917623 | EXCHANGE BANK OF MISSOURI | SLATER, MO |
101100016 | EXCHANGE BANK & TRUST | LEAVENWORTH, KS |
101100113 | EXCHANGE BANK & TRUST | LEAVENWORTH, KS |
101104012 | EXCHANGE BANK & TRUST | LEAVENWORTH, KS |
101115218 | EXCHANGE BANK & TRUST | LEAVENWORTH, KS |
101211989 | EXCHANGE BANK & TRUST | LEAVENWORTH, KS |
101111681 | EXCHANGE STATE BANK | ST PAUL, KS |
101918169 | FARMER BANK | GREEN CITY, MO |
101114772 | FARMERS AND MERCHANTS | COLBY, KS |
101208031 | FARMERS BANK OF LINCOLN | LINCOLN, MO |
101903336 | FARMERS BANK OF NORTHERN MISSOURI | UNIONVILLE, MO |
101905512 | FARMERS BANK OF NORTHERN MISSOURI | UNIONVILLE, MO |
101101989 | FARMERS BANK & TRUST | GREAT BEND, KS |
101107080 | FARMERS BANK & TRUST | GREAT BEND, KS |
101111678 | FARMERS BANK & TRUST | ATWOOD, KS |
101102166 | FARMERS & DROVERS BANK | COUNCIL GROVE, KS |
101105781 | FARMERS & DROVERS BANK | COUNCIL GROVE, KS |
101104122 | FARMERS & MERCHANTS BANK | MILLIGAN, NE |
101109512 | FARMERS & MERCHANTS BANK | MOUND CITY, KS |
101113867 | FARMERS NATIONAL BANK | PHILLIPSBURG, KS |
101110750 | FARMERS NATIONAL BANK OF KANSAS | WALNUT, KS |
101105927 | FARMERS STATE BANK | WESTMORELAND, KS |
101107802 | FARMERS STATE BANK | HOLTON, KS |
101108380 | FARMERS STATE BANK | MCPHERSON, KS |
101110543 | FARMERS STATE BANK | PHILLIPSBURG, KS |
101111490 | FARMERS STATE BANK | BLUE MOUND, KS |
101112716 | FARMERS STATE BANK | FAIRVIEW, KS |
101113676 | FARMERS STATE BANK | DWIGHT, KS |
101202503 | FARMERS STATE BANK | CAMERON, MO |
101206279 | FARMERS STATE BANK | CAMERON, MO |
101206800 | FARMERS STATE BANK | SCHELL CITY, MO |
101107116 | FARMERS STATE BANK OF ALICEVILLE | WESTPHALIA, KS |
101104711 | FARMERS STATE BANK OF BUCKLIN | BUCKLIN, KS |
101104795 | FARMERS STATE BANK OF OAKLEY | OAKLEY, KS |
101104342 | FARMERS STATE BANK OF WATHENA | WATHENA, KS |
101902146 | F & C BANK | HOLDEN, MO |
101101947 | FEDERAL HOME LOAN BANK-TOPEKA | TOPEKA, KS |
101000048 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
101101730 | FIDELITY STATE BANK | DODGE CITY, KS |
101100676 | FIDELITY STATE BANK TOPEKA | TOPEKA, KS |
101102438 | FIRST BANK | STERLING, KS |
101114659 | FIRST BANK KANSAS | SALINA, KS |
101100854 | FIRST BANK OF NEWTON | NEWTON, KS |
101014924 | FIRST BUSINESS BANK | MADISON, WI |
101089810 | FIRST CITIZENS BANK & TRUST COMPANY | RALEIGH, NC |
101089823 | FIRST CITIZENS BANK & TRUST COMPANY | RALEIGH, NC |
101102810 | FIRST COMMERCE BANK | MARYSVILLE, KS |
101114976 | FIRST COMMERCE BANK | MARYSVILLE, KS |
101213204 | FIRST COMMUNITY BANK OF BATESVILLE | BATESVILLE, AR |
101104863 | FIRST HERITAGE BANK | CENTRALIA, KS |
101102564 | FIRST KANSAS BANK | HOISINGTON, KS |
101907989 | FIRST MISSOURI BANK | BROOKFIELD, MO |
101101866 | FIRST NATIONAL BANK | BELOIT, KS |
101102548 | FIRST NATIONAL BANK | GOODLAND, KS |
101106560 | FIRST NATIONAL BANK | DIGHTON, KS |
101113812 | FIRST NATIONAL BANK | LOUISBURG, KS |
101113841 | FIRST NATIONAL BANK | HARVEYVILLE, KS |
101114031 | FIRST NATIONAL BANK | HOPE, KS |
101115111 | FIRST NATIONAL BANK | WAMEGO, KS |
101201164 | FIRST NATIONAL BANK | NEVADA, MO |
101114552 | FIRST NATIONAL BANK HOPE | HOPE, KS |
101105257 | FIRST NATIONAL BANK IN CIMARRON | CIMARRON, KS |
101113935 | FIRST NATIONAL BANK IN FRANKFORT | FRANKFORT, KS |
101101921 | FIRST NATIONAL BANK IN FREDONIA | FREDONIA, KS |
101114277 | FIRST NATIONAL BANK OF CUNNINGHAM | CUNNINGHAM, KS |
101102182 | FIRST NATIONAL BANK OF GIRARD | GIRARD, KS |
101105600 | FIRST NATIONAL BANK OF HUTCHINSON | HUTCHINSON, KS |
101104436 | FIRST NATIONAL BANK OF KANSAS | BURLINGTON, KS |
101003317 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
101104041 | FIRST NATIONAL BANK OF SCOTT CITY | SCOTT CITY, KS |
101103466 | FIRST NATIONAL BANK OF SEDAN | SEDAN, KS |
101105299 | FIRST NATIONAL BANK OF SPEARVILLE | SPEARVILLE, KS |
101103686 | FIRST NATIONAL BANK OF SYRACUSE | SYRACUSE, KS |
101103356 | FIRST NATIONAL BANK & TRUST | PHILLIPSBURG, KS |
101115205 | FIRST NATIONAL BANK & TRUST CO | LEAVENWORTH, KS |
101102014 | FIRST NEODESHA BANK | NEODESHA, KS |
101103550 | FIRST NEODESHA BANK | NEODESHA, KS |
101106492 | FIRST NEODESHA BANK | NEODESHA, KS |
101101934 | FIRSTOAK BANK | INDEPENDENCE, KS |
101108209 | FIRSTOAK BANK | INDEPENDENCE, KS |
101114109 | FIRST OPTION BANK | OSAWATOMIE, KS |
101102658 | FIRST SECURITY BANK | OVERBROOK, KS |
101207773 | FIRST SECURITY BANK | UNION STAR, MO |
101105778 | FIRST SECURITY BANK OF OVERBROOK | OVERBROOK, KS |
101102768 | FIRST STATE BANK | NORTON, KS |
101112318 | FIRST STATE BANK | NESS CITY, KS |
101108649 | FIRST STATE BANK OF HEALY | HEALY, KS |
101110080 | FIRST STATE BANK OF RANSOM | RANSOM, KS |
101101992 | FIRST STATE BANK & TRUST | LARNED, KS |
101114303 | FIRST STATE BANK & TRUST | TONGANOXIE, KS |
101104287 | FLINT HILLS BANK | OSAGE CITY, KS |
101114523 | FLINT HILLS BANK | OSAGE CITY, KS |
101103026 | FNB WASHINGTON | WASHINGTON, KS |
101105286 | FORD COUNTY STATE BANK | SPEARVILLE, KS |
101105985 | FOWLER STATE BANK | FOWLER, KS |
101059002 | FRB- FINANCIAL MANAGEMENT | KANSAS CITY, MO |
101015088 | FREEDOM BANK | OVERLAND PARK, KS |
101101413 | GARDEN PLAIN STATE BANK | WICHITA, KS |
101105118 | GARDNER BANK | GARDNER, KS |
101109949 | GARNETT STATE SAVINGS BANK | GARNETT, KS |
101112127 | GARNETT STATE SAVINGS BANK | GARNETT, KS |
101102522 | GIRARD NATIONAL BANK | GIRARD, KS |
101104708 | GIRARD NATIONAL BANK | GIRARD, KS |
101109693 | GIRARD NATIONAL BANK | GIRARD, KS |
101114840 | GIRARD NATIONAL BANK | GIRARD, KS |
101114853 | GIRARD NATIONAL BANK | GIRARD, KS |
101102069 | GIRARD NATIONAL BANK-HOLTON | GIRARD, KS |
101112842 | GNBANK NA | GIRARD, KS |
101203256 | GOPPERT FINANCIAL BANK | LATHROP, MO |
101204954 | GOPPERT FINANCIAL BANK | LATHROP, MO |
101102221 | GOPPERT STATE SERVICE BANK | GARNETT, KS |
101108490 | GORHAM STATE BANK | GORHAM, KS |
101109648 | GRANT COUNTY BANK | ULYSSES, KS |
101002855 | GREAT AMERICAN BANK | LAWRENCE, KS |
101114895 | GREAT AMERICAN BANK | LAWRENCE, KS |
101219091 | GREAT AMERICAN BANK | LAWRENCE, KS |
101189312 | GREAT PLAINS FEDERAL CREDIT UNION | JOPLIN, MO |
101101769 | GREAT SOUTHERN BANK | SPRINGFIELD, MO |
101212182 | GREAT SOUTHERN BANK | SPRINGFIELD, MO |
101902298 | GREAT WESTERN BANK | SIOUX FALLS, SD |
101218801 | GUARANTY BANK | SPRINGFIELD, MO |
101101879 | GUARANTY STATE BANK & TR CO BELOIT | BELOIT, KS |
101103408 | GUARANTY STATE BANK & TR CO BELOIT | BELOIT, KS |
101103835 | HALSTEAD BANK | HALSTEAD, KS |
101114455 | HARTFORD STATE BANK | HARTFORD, KS |
101108636 | HAVILAND STATE BANK | HAVILAND, KS |
101205678 | HAWTHORN BANK | JEFFERSON CITY, MO |
101207087 | HAWTHORN BANK | JEFFERSON CITY, MO |
101906171 | HAWTHORN BANK | JEFFERSON CITY, MO |
101917827 | HAWTHORN BANK | JEFFERSON CITY, MO |
101105244 | HEARTLAND TRI-STATE BANK | ELKHART, KS |
101115001 | HERITAGE BANK | TOPEKA, KS |
101110064 | HILLSBORO STATE BANK | HILLSBORO, KS |
101217433 | HNB NATIONAL BANK | HANNIBAL, MO |
101102289 | HOME BANK & TRUST CO | EUREKA, KS |
101205128 | HOME EXCHANGE BANK | JAMESPORT, MO |
101913177 | HOME EXCHANGE BANK | JAMESPORT, MO |
101103547 | HOWARD STATE BANK | HOWARD, KS |
101101031 | IMPACT BANK | WELLINGTON, KS |
101102386 | IMPACT BANK | WELLINGTON, KS |
101216683 | INDEPENDENT FARMERS BANK | MAYSVILLE, MO |
101114989 | INTRUST BANK, N. A. | WICHITA, KS |
101100029 | INTRUST BANK, NA | WICHITA, KS |
101115140 | INTRUST BANK NATIONAL ASSOCIATION | WICHITTA, KS |
101106023 | JAMESTOWN STATE BANK | JAMESTOWN, KS |
101111458 | JOHNSON STATE BANK | JOHNSON, KS |
101107158 | KANSASLAND BANK | QUINTER, KS |
101100964 | KANSAS STATE BANK | OTTAWA, KS |
101115137 | KANSAS STATE BANK | MANHATTAN, KS |
101115179 | KANSAS STATE BANK | OTTAWA, KS |
101105765 | KANSAS STATE BANK OF OVERBROOK | OVERBROOK, KS |
101102085 | KANZA BANK | KINGMAN, KS |
101102124 | KANZA BANK | KINGMAN, KS |
101100142 | KAW VALLEY BANK | TOPEKA, KS |
101104973 | KAW VALLEY STATE BANK | EUDORA, KS |
101111380 | KAW VALLEY STATE BANK & TRUST CO | WAMEGO, KS |
101005645 | KCB BANK | KEARNEY, MO |
101206460 | KCB BANK | KEARNEY, MO |
101206457 | KEARNEY TRUST COMPANY | KEARNEY, MO |
101106625 | KEARNY COUNTY BANK | LAKIN, KS |
101114905 | KEARNY COUNTY BANK | LAKIN, KS |
101103660 | KENDALL STATE BANK | VALLEY FALLS, KS |
101101536 | KS STATEBANK | MANHATTAN, KS |
101111704 | LABETTE BANK | PARSONS, KS |
101113074 | LABETTE BANK | PARSONS, KS |
101114044 | LABETTE BANK | PARSONS, KS |
101202875 | LAMAR BANK & TRUST COMPANY | LAMAR, MO |
101918279 | LAMONTE COMMUNITY BANK | LAMONTE, MO |
101100566 | LANDMARK NATIONAL BANK | MANHATTAN, KS |
101101248 | LANDMARK NATIONAL BANK | MANHATTAN, KS |
101104944 | LANDMARK NATIONAL BANK | MANHATTAN, KS |
101206101 | LEAD BANK | GARDEN CITY, MO |
101219473 | LEAD BANK | GARDEN CITY, MO |
101101662 | LEGACY BANK | WICHITA, KS |
101105082 | LEGACY BANK | WICHITA, KS |
101107886 | LEGACY BANK | WICHITA, KS |
101918240 | LEGACY BANK AND TRUST | SPARTA, MO |
101001089 | LIBERTY BANK & TRUST CO. | NEW ORLEANS, LA |
101109237 | LORRAINE STATE BANK | LORRAINE, KS |
101104407 | LYNDON STATE BANK | LYNDON, KS |
101100786 | LYON COUNTY STATE BANK | EMPORIA, KS |
101104546 | LYON COUNTY STATE BANK | EMPORIA, KS |
101114507 | LYONS STATE BANK | LYONS, KS |
101102700 | MARION NATIONAL BANK | MARION, KS |
101104588 | MARQUETTE FARMERS STATE BANK | MARQUETTE, KS |
101211950 | MERCANTILE BANK | QUINCY, IL |
101902269 | MERCHANTS & FARMERS BANK | SALISBURY, MO |
101015169 | METCALF BANK | LEE'S SUMMIT, MO |
101205584 | METROPOLITAN NATIONAL BANK | SPRINGFIELD, MO |
101211031 | METZ BANKING COMPANY | NEVADA, MO |
101114934 | MID AMERICA BANK | BALDWIN CITY, KS |
101100906 | MIDLAND NATIONAL BANK NEWTON | NEWTON, KS |
101200673 | MID-MISSOURI BANK | SPRINGFIELD, MO |
101911519 | MIDWEST REGIONAL BANK | FESTUS, MO |
101906249 | MONTROSE SAVINGS BANK | MONTROSE, MO |
101101950 | MORRILL & JANES BANK AND TRUST CO | DUBUQUE, IA |
101106227 | MORRILL & JANES BANK AND TRUST CO | DUBUQUE, IA |
101000789 | NBH BANK | KANSAS CITY, MO |
101002716 | NBH BANK | KANSAS CITY, MO |
101002949 | NBH BANK | KANSAS CITY, MO |
101005690 | NBH BANK | KANSAS CITY, MO |
101006699 | NBH BANK | KANSAS CITY, MO |
101007041 | NBH BANK | KANSAS CITY, MO |
101100922 | NBH BANK | KANSAS CITY, MO |
101219059 | NBH BANK | KANSAS CITY, MO |
101014869 | NBKC BANK | OVERLAND PARK, KS |
101015347 | NBKC BANK | KANSAS CITY, MO |
101112224 | NEKOMA STATE BANK | LACROSSE, KS |
101050014 | NETWORK SERVICE CENTER | KANSAS CITY, MO |
101109538 | NEW CENTURY BANK | BELLEVILLE, KS |
101201863 | NODAWAY VALLEY BANK | MARYVILLE, MO |
101204132 | NODAWAY VALLEY BANK | MARYVILLE, MO |
101210414 | NODAWAY VALLEY BANK | MARYVILLE, MO |
101109745 | OLPE STATE BANK | OLPE, KS |
101106405 | PATRIOTS BANK | GARNETT, KS |
101006709 | PEOPLES BANK | LOUISBURG, KS |
101104779 | PEOPLES BANK | COLDWATER, KS |
101206994 | PEOPLES BANK OF SENECA | SENECA, MO |
101101581 | PEOPLES BANK & TRUST CO | MCPHERSON, KS |
101101439 | PEOPLES STATE BANK | CHERRYVALE, KS |
101106528 | PEOPLES STATE BANK | LEONARDVILLE, KS |
101106913 | PEOPLES STATE BANK | LEONARDVILLE, KS |
101114442 | PEOPLES STATE BANK | LEONARDVILLE, KS |
101101455 | PINNACLE BANK | GRETNA, NE |
101200440 | PINNACLE BANK | GRETNA, NE |
101106861 | PIQUA STATE BANK | PIQUA, KS |
101105419 | PLAINS STATE BANK | PLAINS, KS |
101109923 | PLAINS STATE BANK | PLAINS, KS |
