Routing Number | Bank | Location |
---|---|---|
104001138 | ACCESS BANK | OMAHA, NE |
104014138 | ACCESS BANK | OMAHA, NE |
104113958 | ADAMS BANK AND TRUST COMPANY | OGALLALA, NE |
104907708 | ADAMS COUNTY BANK | KENESAW, NE |
104911671 | ADAMS STATE BANK | ADAMS, NE |
104903692 | AMERICAN EXCHANGE BANK | ELMWOOD, NE |
104910135 | AMERICAN INTERSTATE BANK | ELKHORN, NE |
104000854 | AMERICAN NATIONAL BANK | OMAHA, NE |
104014170 | AMERICAN NATIONAL BANK | OMAHA, NE |
104900527 | ARBOR BANK | OAKLAND, IA |
104906233 | ARBOR BANK | OAKLAND, IA |
104104983 | ASHTON STATE BK | ASHTON, NE |
104909793 | ASTRA BANK | SCANDIA, KS |
104900912 | AUBURN STATE BANK | AUBURN, NE |
104900938 | AUBURN STATE BANK | AUBURN, NE |
104901652 | BANKFIRST | NORFOLK, NE |
104913019 | BANK OF BENNINGTON | BENNINGTON, NE |
104909942 | BANK OF CLARKS | CLARKS, NE |
104102613 | BANK OF DIXON COUNTY | PONCA, NE |
104901270 | BANK OF DONIPHAN | DONIPHAN, NE |
104113327 | BANK OF ELGIN | ELGIN, NE |
104110977 | BANK OF HARTINGTON | HARTINGTON, NE |
104106318 | BANK OF KEYSTONE | KEYSTONE, NE |
104107786 | BANK OF LEWELLEN | LEWELLEN, NE |
104113835 | BANK OF LINDSAY | LINDSAY, NE |
104908040 | BANK OF MEAD | MEAD, NE |
104102985 | BANK OF NEWMAN GROVE | NEWMAN GROVE, NE |
104113767 | BANK OF ORCHARD | ORCHARD, NE |
104905166 | BANK OF PRAGUE | PRAGUE, NE |
104908723 | BANK OF STEINAUER | STEINAUER, NE |
104901568 | BANK OF THE VALLEY | BELLWOOD, NE |
104910339 | BANK OF THE VALLEY | BELLWOOD, NE |
104112409 | BANK OF THE WEST | LOS ANGELES, CA |
104101258 | BANNER CAPITAL BANK | HARRISBURG, NE |
104102655 | BANNER CAPITAL BANK | HARRISBURG, NE |
104113521 | BATTLE CREEK STATE BANK | BATTLE CREEK, NE |
104906602 | BOELUS STATE BANK | BOELUS, NE |
104106693 | BRUNING STATE BANK | BRUNING, NE |
104106716 | BRUNSWICK STATE BANK | BRUNSWICK, NE |
104113550 | BUTTE STATE BANK | BUTTE, NE |
104914050 | CAPITAL ONE BANK (USA), NA | RICHMOND, VA |
104901458 | CASS COUNTY BANK | PLATTSMOUTH, NE |
104901348 | CATTLE NATIONAL BANK | SEWARD, NE |
104113372 | CEDAR RAPIDS STATE BANK | CEDAR RAPIDS, NE |
104101630 | CEDAR SECURITY BANK | FORDYCE, NE |
104110786 | CENTRAL NATIONAL BANK | JUNCTION CITY, KS |
104189526 | CENTRIS FEDERAL CREDIT UNION | OMAHA, NE |
104909201 | CERESCOBANK | CERESCO, NE |
104106800 | CHAMBERS STATE BANK | CHAMBERS, NE |
104112988 | CHAMBERS STATE BANK | CHAMBERS, NE |
104901665 | CHARTER WEST BANK | WEST POINT, NE |
104089477 | CIBM BANK | NAPERVILLE, IL |
104114067 | CITIZENS BANK & TRUST CO. | ST . PAUL, NE |
104902062 | CITIZENS BANK & TRUST CO. | ST. PAUL, NE |
104913909 | CITIZENS BANK & TRUST CO. | ST. PAUL, NE |
104913310 | CITIZENS STATE BANK | WISNER, NE |
104103683 | CITIZENS STATE BANK | WISNER, NE |
104106509 | CITIZENS STATE BANK | WISNER, NE |
104902127 | CITIZENS STATE BANK | WISNER, NE |
104902392 | CITIZENS STATE BANK | WISNER, NE |
104106761 | CITIZENS STATE BK | CARLETON, NE |
104901144 | CITY BANK & TRUST COMPANY | CRETE, NE |
104903579 | CLARKSON BANK | CLARKSON, NE |
104913284 | COLUMBUS BANK & TRUST COMPANY | COLUMBUS, NE |
104102642 | COMMERCIAL BANK | NELSON, NE |
104103900 | COMMERCIAL STATE BANK | WAUSA, NE |
104108507 | COMMERCIAL STATE BANK | REPUBLICAN CITY, NE |
104913336 | COMMERCIAL STATE BANK | CEDAR BLUFFS, NE |
104905742 | COMMUNITY BANK | DUNLAP, IA |
104105733 | COMMUNITY FIRST BANK | MAYWOOD, NE |
104106583 | COMMUNITY FIRST BANK | MAYWOOD, NE |
104113408 | COMMUNITY FIRST BANK | MAYWOOD, NE |
104989933 | COMMUNITY HOPE FCU | LINCOLN, NE |
104001808 | CORE BANK | OMAHA, NE |
104902114 | CORE BANK | OMAHA, NE |
104102707 | CORNERSTONE BANK | YORK, NE |
104103421 | CORNERSTONE BANK | YORK, NE |
104104750 | CORNERSTONE BANK | YORK, NE |
104107016 | CORNERSTONE BANK | YORK, NE |
104113709 | CORNERSTONE BANK | YORK, NE |
104900349 | CORNERSTONE BANK | YORK, NE |
104907960 | CORNERSTONE BANK | YORK, NE |
104908163 | CORNERSTONE BANK | YORK, NE |
104913051 | CORNERSTONE BANK | YORK, NE |
104913750 | CORN GROWERS STATE BANK | MURDOCK, NE |
104907025 | CORNHUSKER BANK | LINCOLN, NE |
104908930 | COUNTRYSIDE BANK | UNADILLA, NE |
104106965 | CULBERTSON BANK | CULBERTSON, NE |
104922217 | DEFIANCE STATE BANK | DEFIANCE, IA |
104901115 | EAGLE STATE BANK | EAGLE, NE |
104901319 | ELKHORN VALLEY BANK | NORFOLK, NE |
104902172 | ELKHORN VALLEY BANK & TRUST | NORFOLK, NE |
104000469 | ENTERPRISE BANK | OMAHA, NE |
104113945 | ERICSON STATE BANK | ERICSON, NE |
104902295 | EXCHANGE BANK | GIBBON, NE |
104903333 | EXCHANGE BANK | GIBBON, NE |
104901160 | FARMERS AND MERCHANTS BANK | MILFORD, NE |
104903362 | FARMERS & MERCHANTS BANK | MILFORD, NE |
104905140 | FARMERS & MERCHANTS BANK | AXTELL, NE |
104908082 | FARMERS & MERCHANTS BANK | MILLIGAN, NE |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | ASHLAND, NE |
104102095 | FARMERS & MERCHANTS STATE BANK | BLOOMFIELD, NE |
104906725 | FARMERS & MERCHANTS STATE BANK | NEOLA, IA |
104112849 | FARMERS STATE BANK | DODGE, NE |
104113628 | FARMERS STATE BANK | DODGE, NE |
104903498 | FARMERS STATE BANK | DODGE, NE |
104909764 | FARMERS STATE BANK,BR OF BK OF CLARK | SILVER CREEK, NE |
104913064 | FARMERS TRUST & SAVINGS BANK | EARLING, IA |
104901827 | FIRST BANK AND TRUST COMPANY | MINDEN, NE |
104903294 | FIRST BANK OF BANCROFT | BANCROFT, NE |
104901238 | FIRSTBANK OF NEBRASKA | SYRACUSE, NE |
104903032 | FIRSTBANK OF NEBRASKA | SYRACUSE, NE |
104904277 | FIRST BANK OF UTICA | UTICA, NE |
104901717 | FIRST BANK & TRUST OF FULLERTON | FULLERTON, NE |
104102587 | FIRST CENTRAL BANK | ARAPAHOE, NE |
104113990 | FIRST CENTRAL BANK | MCCOOK, NE |
104904442 | FIRST COMMUNITY BANK | BEEMER, NE |
104113880 | FIRSTIER BANK | KIMBALL, NE |
104902075 | FIRSTIER BANK | KIMBALL, NE |
104100945 | FIRST NATIONAL BANK | CHADRON, NE |
104101465 | FIRST NATIONAL BANK | ORD, NE |
104102558 | FIRST NATIONAL BANK | CHADRON, NE |
104113217 | FIRST NATIONAL BANK | ORD, NE |
104900585 | FIRST NATIONAL BANK | FAIRBURY, NE |
104904882 | FIRST NATIONAL BANK | LOGAN, IA |
104905881 | FIRST NATIONAL BANK | JOHNSON, NE |
104102781 | FIRST NATIONAL BANK OF GORDON | GORDON, NE |
104000016 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900048 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900459 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900679 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900721 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104910342 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104913048 | FIRST NATIONAL BANK OF OMAHA | DAVID CITY, NE |
104908956 | FIRST NEBRASKA BANK | VALLEY, NE |
104910258 | FIRST NEBRASKA BANK | VALLEY, NE |
104902949 | FIRST NORTHEAST BANK OF NEBRASKA | LYONS, NE |
104910232 | FIRST NTL BK OF FARRAGUT/SHENANDOAH | SHENANDOAH, IA |
104102257 | FIRST STATE BANK | RANDOLPH, NE |
104108691 | FIRST STATE BANK | FARNAM, NE |
104111769 | FIRST STATE BANK | GOTHENBURG, NE |
104113343 | FIRST STATE BANK | SCOTTSBLUFF, NE |
104114096 | FIRST STATE BANK | FARNAM, NE |
104900116 | FIRST STATE BANK | FREMONT, NE |
104900886 | FIRST STATE BANK | NORTON, KS |
104901610 | FIRST STATE BANK | GOTHENBURG, NE |
104904646 | FIRST STATE BANK | FARNAM, NE |
104905836 | FIRST STATE BANK | LOOMIS, NE |
104907562 | FIRST STATE BANK | HORDVILLE, NE |
104908257 | FIRST STATE BANK | LOOMIS, NE |
104908189 | FIRST STATE BANK NEBRASKA | LINCOLN, NE |
104909531 | FIRST STATE BANK NEBRASKA | LINCOLN, NE |
104102493 | FIRST STATE BK OF LOOMIS-ALMA BRANCH | LOOMIS, NE |
104908817 | FIRST TRI-COUNTY BANK | SWANTON, NE |
104001497 | FIRST WESTROADS BANK | OMAHA, NE |
104901678 | FIVE POINTS BANK | GRAND ISLAND, NE |
104905616 | FIVE POINTS BANK OF HASTINGS | HASTINGS, NE |
104901063 | F & M BANK | WEST POINT, NE |
104901513 | F & M BANK | WEST POINT, NE |
104901937 | F & M BANK | WEST POINT, NE |
104900802 | F&M BANK | FALLS CITY, NE |
104103081 | F& M BANK ATKINSON OFFICE | SIOUX FALLS, SD |
104907779 | FOUNDATION ONE BANK | WATERLOO, NE |
104900792 | FRONTIER BANK | OMAHA, NE |
104903139 | FRONTIER BANK | MADISON, NE |
104913381 | FRONTIER BANK | OMAHA, NE |
104022751 | FRONTIER SAVINGS BANK | COUNCIL BLUFFS, IA |
104089574 | GALLUP FEDERAL CREDIT UNION | OMAHA, NE |
104902800 | GENERATIONS BANK | EXETER, NE |
104901940 | GENOA COMMUNITY BANK | GENOA, NE |
104902347 | GLENWOOD STATE BANK | GLENWOOD, IA |
104906770 | GLENWOOD STATE BANK | GLENWOOD, IA |
104901607 | GOTHENBURG STATE BANK & TRUST CO | GOTHENBURG, NE |
104112771 | GREAT PLAINS STATE BANK | PETERSBURG, NE |
104000702 | GREAT WESTERN BANK | SIOUX FALLS, SD |
104013809 | GREAT WESTERN BANK | SIOUX FALLS, SD |
104101397 | GREAT WESTERN BANK | SIOUX FALLS, SD |
104906000 | GREAT WESTERN BANK | SIOUX FALLS, SD |
104922204 | GREAT WESTERN BANK | SIOUX FALLS, SD |
104901597 | HEARTLAND BANK | GENEVA, NE |
104902761 | HEARTLAND BANK | GENEVA, NE |
104908532 | HEARTLAND BANK | GENEVA, NE |
104913530 | HENDERSON STATE BANK | HENDERSON, NE |
104102260 | HERITAGE BANK | AURORA, NE |
104908383 | HERITAGE BANK | AURORA, NE |
104101559 | HERSHEY STATE BANK | HERSHEY, NE |
104189461 | HOLYOKE COMMUNITY FCU | HOLYOKE, CO |
104902376 | HOMESTEAD BANK | COZAD, NE |
104907818 | HOMESTEAD BANK | COZAD, NE |
104905784 | HORIZON BANK | WAVERLY, NE |
104901995 | HOUGHTON STATE BANK | RED OAK, IA |
104912670 | IOWA-NEBRASKA STATE BANK | SOUTH SIOUX CITY, NE |
104907041 | JEFFERSON COUNTY BANK | DAYKIN, NE |
104901364 | JONES NATIONAL BANK & TRUST COMPANY | SEWARD, NE |
104913365 | MADISON COUNTY BANK FSB | MADISON, NE |
104905250 | MAINSTREET BANK | COOK, NE |
104905807 | MALVERN TRUST & SAVINGS BANK | MALVERN, IA |
104903388 | MIDSTATES BANK | AVOCA, IA |
104922987 | MIDSTATES BANK, NA | HARLAN, IA |
104102192 | MIDWEST BANK, NATIONAL ASSOCIATION | PIERCE, NE |
104914076 | MIDWEST INDEPENDENT BANK | JEFFERSON CITY, MO |
104901814 | MINDEN EXCHANGE BANK & TRUST CO | MINDEN, NE |
104100783 | MNB BANK | MCCOOK, NE |
104002894 | MUTUAL OF OMAHA BANK | PHOENIX, AZ |
104014125 | MUTUAL OF OMAHA BANK | TEMPE, AZ |
104989852 | NEBRASKA BANK OF COMMERCE | LINCOLN, NE |
104913970 | NEBRASKALAND NATIONAL BANK | NORTH PLATTE, NE |
104189607 | NEBRASKA RURAL COMMUNITY FEDERAL CU | MORRILL, NE |
104108316 | NEBRASKA STATE BANK | OSHKOSH, NE |
104113712 | NEBRASKA STATE BANK | LYNCH, NE |
104106088 | NEBRASKA STATE BANK & TRUST COMPANY | BROKEN BOW, NE |
104110919 | NEBRASKA STATE BANK & TRUST COMPANY | BROKEN BOW, NE |
104112917 | NEBRASKA STATE BK | BRISTOW, NE |
104089419 | NORTHWEST BANK | SPENCER, IA |
104904099 | OAK CREEK VALLEY BANK | VALPARAISO, NE |
104913190 | PATHWAY BANK | CAIRO, NE |
104101698 | PEOPLES-WEBSTER COUNTY BANK | RED CLOUD, NE |
104105018 | PINNACLE BANK | GRETNA, NE |
104107456 | PINNACLE BANK | GRETNA, NE |
104901034 | PINNACLE BANK | GRETNA, NE |
104901487 | PINNACLE BANK | GRETNA, NE |
104910274 | PINNACLE BANK | GRETNA, NE |
104913912 | PINNACLE BANK | GRETNA, NE |
104189568 | PIONEER COMMUNITY FCU | PALISADE, NE |
104102309 | PLATTE VALLEY BANK | SCOTTSBLUFF, NE |
104908134 | PLATTE VALLEY BANK | NORTH BEND, NE |
104900750 | PLATTSMOUTH STATE BANK | PLATTSMOUTH, NE |
104101627 | POINTS WEST COMMUNITY BANK | SIDNEY, NE |
104107825 | POINTS WEST COMMUNITY BANK | SIDNEY, NE |
104111565 | POINTS WEST COMMUNITY BANK | SIDNEY, NE |
104112056 | POINTS WEST COMMUNITY BANK | SIDNEY, NE |
104901720 | POINTS WEST COMMUNITY BANK | SIDNEY, NE |
104108439 | POTTER STATE BANK | POTTER, NE |
104000870 | PREMIER BANK | OMAHA, NE |
104900543 | PREMIER BANK | OMAHA, NE |
104105283 | SANDHILLS STATE BANK | BASSETT, NE |
104107731 | SANDHILLS STATE BANK | BASSETT, NE |
104911422 | SCRIBNER BANK | SCRIBNER, NE |
104113039 | SECURITY BANK | LAUREL, NE |
104102354 | SECURITY FIRST BANK | RAPID CITY, SD |
104113819 | SECURITY FIRST BANK | RAPID CITY, SD |
104900200 | SECURITY FIRST BANK | RAPID CITY, SD |
104907931 | SECURITY HOME BANK | MALMO, NE |
104000841 | SECURITY NATIONAL BANK | OMAHA, NE |
104104213 | SECURITY NATIONAL BANK | LAUREL, NE |
104110113 | SECURITY STATE BANK | ANSLEY, NE |
104903391 | SHELBY COUNTY STATE BANK | HARLAN, IA |
104901241 | SIOUXLAND BANK | SOUTH SIOUX CITY, NE |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | CAMPBELL, NE |
104913682 | SPRINGFIELD STATE BANK | SPRINGFIELD, NE |
104902033 | STANTON STATE BANK | STANTON, NE |
104906880 | STATE BANK OF COLON | COLON, NE |
104904905 | STATE BANK OF ODELL | ODELL, NE |
104113262 | STATE BANK OF SCOTIA | SCOTIA, NE |
104908846 | STATE BANK OF TABLE ROCK | TABLE ROCK, NE |
104901335 | STATE NEBRASKA BANK AND TRUST | WAYNE, NE |
104106473 | STOCKMENS BANK | COLORADO SPRINGS, CO |
104101478 | THAYER COUNTY BANK | HEBRON, NE |
104102202 | THE AMERICAN BANK OF SIDNEY, NE | SIDNEY, NE |
104104925 | THE TILDEN BANK | TILDEN, NE |
104102875 | TILDEN BANK | TILDEN, NE |
104908422 | TOWN AND COUNTRY BANK | RAVENNA, NE |
104901704 | TOWN & COUNTRY BANK | RAVENNA, NE |
104920442 | TREYNOR STATE BANK | TREYNOR, IA |
104113660 | TRI-COUNTY BANK | STUART, NE |
104908859 | TRI-VALLEY BANK | TALMAGE, NE |
104919275 | TRI-VALLEY BANK | RANDOLPH, IA |
104903595 | TWO RIVERS STATE BANK | BLAIR, NE |
104000485 | UMB BANK, NA | KANSAS CITY, MO |
104914157 | UNION BANK AND TRUST | LINCOLN, NE |
104910795 | UNION BANK & TRUST COMPANY | LINCOLN, NE |
104914160 | UNION BANK & TRUST COMPANY | LINCOLN, NE |
104014109 | UNITED REPUBLIC BANK | ELKHORN, NE |
104101575 | U.S. BANK | ST. PAUL, MN |
104000029 | US BANK NA | ST. PAUL, MN |
104913255 | WAHOO STATE BANK | WAHOO, NE |
104913161 | WASHINGTON COUNTY BANK | BLAIR, NE |
104914089 | WASHINGTON COUNTY BANK | BLAIR, NE |
104102574 | WAYPOINT BANK | COZAD, NE |
104110922 | WAYPOINT BANK | COZAD, NE |
104902363 | WAYPOINT BANK | COZAD, NE |
104000058 | WELLS FARGO BANK ,N.A. | MINNEAPOLIS, MN |
104900323 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
104102105 | WESTERN NATIONAL BANK | SUMMERFIELD, KS |
104113741 | WESTERN NATIONAL BANK | SUMMERFIELD, KS |
104103829 | WESTERN NEBRASKA BANK | CURTIS, NE |
104109975 | WESTERN NEBRASKA BANK | PURDUM, NE |
104113097 | WESTERN NEBRASKA BANK | CURTIS, NE |
104101876 | WESTERN STATES BANK | CHEYENNE, WY |
104901584 | WEST GATE BANK | LINCOLN, NE |
104109739 | WEST PLAINS BANK | AINSWORTH, NE |
104913491 | YORK STATE BANK | YORK, NE |
Count: 292