Routing Number | Bank | Location |
---|---|---|
111913060 | 1ST NATL BK OF ALBANY STRAWN BRANCH | STRAWN, TX |
111925744 | ACCESS BANK TEXAS | DENTON, TX |
111015544 | ACCESSBANK TEXAS | DENTON, TX |
111307582 | AIMBANK | LEVELLAND, TX |
111316793 | AIMBANK | LEVELLAND, TX |
111321063 | AIMBANK | LEVELLAND, TX |
111325713 | AIMBANK | LEVELLAND, TX |
111903258 | ALLEGIANCE BANK | HOUSTON, TX |
111901975 | ALLIANCE BANK | SULPHER SPRINGS, TX |
111925605 | ALLIANCE BANK | SULPHER SPRINGS, TX |
111911156 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
111918845 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
111300958 | AMARILLO NATIONAL BANK | AMARILLO, TX |
111324219 | AMARILLO NATIONAL BANK | AMARILLO, TX |
111326071 | AMARILLO NATIONAL BANK | AMARILLO, TX |
111007073 | AMEGY BANK, NA | WEST VALLEY CITY, UT |
111900604 | AMERICAN BANK | WACO, TX |
111005774 | AMERICAN BANK N A | DALLAS, TX |
111323922 | AMERICAN BANK OF COMMERCE | WOLFFORTH, TX |
111326068 | AMERICAN BANK OF COMMERCE | WOLFFORTH, TX |
111101173 | AMERICAN BK & TRUST CO INC | COVINGTON, LA |
111915259 | AMERICAN FIRST NATIONAL BANK | HOUSTON, TX |
111017911 | AMERICAN NATIONAL BANK | TERRELL, TX |
111908208 | AMERICAN NATIONAL BANK | MT. PLEASANT, TX |
111910364 | AMERICAN NATIONAL BANK | WACO, TX |
111924143 | AMERICAN NATIONAL BANK | ARDMORE, OK |
111923898 | AMERICAN NATIONAL BANK OF TEXAS | TERRELL, TX |
111318267 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111907144 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111909210 | AMERICAN STATE BANK | ARP, TX |
111316829 | AMISTAD BANK | SAN ANGELO, TX |
111922488 | AUSTIN BANK, N.A. | LONGVIEW, TX |
111908952 | AUSTIN BANK TEXAS N.A. | LONGVIEW, TX |
111902385 | AUSTIN BANK TEXAS, N.A. | LONGVIEW, TX |
111925359 | BANCO POPULAR NORTH AMERICA | NEW YORK, NY |
111103058 | BANCORP SOUTH | TUPELO, MS |
111104743 | BANCORP SOUTH | TUPELO, MS |
111901056 | BANCORP SOUTH | TUPELO, MS |
111914687 | BANCORP SOUTH | TUPELO, MS |
111103650 | BANCORPSOUTH BANK | TUPELO, MS |
111910005 | BANCORPSOUTH BANK | TUPELO, MS |
111024331 | BANKDIRECT | RICHARDSON, TX |
111312551 | BANK FIRST NATIONAL | MANITOWOC, WI |
111000258 | BANK OF AMERICA | HENRICO, VA |
111300932 | BANK OF AMERICA | HENRICO, VA |
111300945 | BANK OF AMERICA | HENRICO, VA |
111901302 | BANK OF AMERICA | HENRICO, VA |
111000012 | BANK OF AMERICA, N.A. | HENRICO, VA |
111000025 | BANK OF AMERICA, N.A. | HENRICO, VA |
111308442 | BANK OF COMMERCE | AMARILLO, TX |
111101681 | BANK OF COUSHATTA | COUSHATTA, LA |
111916698 | BANK OF DESOTO | DESOTO, TX |
111025084 | BANK OF HOPE | LOS ANGELES, CA |
111903591 | BANK OF HOUSTON, NA | DUBLIN, TX |
111102208 | BANK OF OAK RIDGE | OAK RIDGE, LA |
111324921 | BANK OF SAN ANGELO | SAN ANGELO, TX |
111000711 | BANK OF TEXAS | TULSA, OK |
111006207 | BANK OF TEXAS | TULSA, OK |
111006841 | BANK OF TEXAS | TULSA, OK |
111323809 | BANK OF TEXAS | JAYTON, TX |
111908839 | BANK OF TEXAS | TULSA, OK |
111906857 | BANK OF TEXAS, N.A. | TULSA, OK |
111907568 | BANK OF TEXAS, N.A. | TULSA, OK |
111003585 | BANK OF THE SOUTHWEST | SUGAR LAND, TX |
111305856 | BANK OF THE WEST | GRAPEVINE, TX |
111916724 | BANK OF THE WEST | GRAPEVINE, TX |
111100844 | BANK OF WINNFIELD | WINNFIELD, LA |
111925032 | BANK OZK | OZARK, AR |
111902055 | BENCHMARK BANK | PLANO, TX |
111906394 | BENCHMARK BANK | PLANO, TX |
111001189 | BK SW DALLAS | SUGAR LAND, TX |
111093650 | BLUEBONNET SAVINGS BANK, FBS | RICHARDSON, TX |
111014325 | BOKF, N.A. | TULSA, OK |
111102114 | BOM BANK | MONTGOMERY, LA |
111102321 | BOM BANK | MONTGOMERY, LA |
111102732 | BOM BANK | MONTGOMERY, LA |
111303492 | BRADY NATIONAL BANK | BRADY, TX |
111017694 | BRANCH BANKING AND TRUST CO. | WILSON, NC |
111912498 | BTH BANK NA | QUITMAN, TX |
111909773 | BUCKHOLTS STATE BANK | BUCKHOLTS, TX |
111101652 | CALDWELL BANK & TRUST | COLUMBIA, LA |
111104853 | CAPITAL ONE, N.A. | RICHMOND, VA |
111100792 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101157 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101377 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101461 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101995 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103210 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103317 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103634 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104507 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104785 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104798 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104879 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104947 | CAPITAL ONE, N.A. | RICHMOND, VA |
111900455 | CAPITAL ONE, N.A. | RICHMOND, VA |
111900510 | CAPITAL ONE, N.A. | RICHMOND, VA |
111901014 | CAPITAL ONE, N.A. | RICHMOND, VA |
111904451 | CAPITAL ONE, N.A. | RICHMOND, VA |
111910380 | CAPITAL ONE, N.A. | RICHMOND, VA |
111913798 | CAPITAL ONE, N.A. | RICHMOND, VA |
111915149 | CAPITAL ONE, N.A. | RICHMOND, VA |
111915709 | CAPITAL ONE, N.A. | RICHMOND, VA |
111916193 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101898 | CATAHOULA-LASALLE BANK | JONESVILLE, LA |
111101911 | CATAHOULA-LASALLE BANK | JONESVILLE, LA |
111909391 | CENDERA BANK, N.A. | BELLS, TX |
111321649 | CENTENNIAL BANK | PLAINVIEW, TX |
111321717 | CENTENNIAL BANK | LUBBOCK, TX |
111907199 | CENTRAL NATIONAL BANK | WACO, TX |
111925812 | CENTRAL NATIONAL BANK | WACO, TX |
111193550 | CENTRIC FEDERAL CREDIT UNION | WEST MONROE, LA |
111905227 | CIERA BANK | GRAHAM, TX |
111909760 | CIERA BANK | GRAHAM, TX |
111917574 | CIERA BANK | GRAHAM, TX |
111901962 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
111909867 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
111915686 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
111308277 | CITIZENS BANK | TUCUMCARI, NM |
111320006 | CITIZENS BANK | ABILENE, TX |
111910445 | CITIZENS BANK | KILGORE, TX |
111922624 | CITIZENS BANK | KILGORE, TX |
111321047 | CITIZENS BANK- LEVELLAND | KILGORE, TX |
111306554 | CITIZENS BANK-SHAMROCK BRANCH | SHAMROCK, TX |
111101694 | CITIZENS BANK & TRUST CO | VIVIAN, LA |
111313631 | CITIZENS NATIONAL BANK | CROSBYTON, TX |
111901580 | CITIZENS NATIONAL BANK | BROWNWOOD, TX |
111901690 | CITIZENS NATIONAL BANK | HILLSBORO, TX |
111901991 | CITIZENS NATIONAL BANK | WEATHERFORD, TX |
111902819 | CITIZENS NATIONAL BANK | TAYLOR, TX |
111903151 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111903999 | CITIZENS NATIONAL BANK | TAYLOR, TX |
111904338 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111907364 | CITIZENS NATIONAL BANK | WEATHERFORD, TX |
111924350 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111926125 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111103524 | CITIZENS NATIONAL BANK, N.A. | BOSSIER CITY, LA |
111104921 | CITIZENS NATIONAL BANK, N.A. | BOSSIER CITY, LA |
111302532 | CITIZENS NATIONAL BANK OF CHILDRESS | SEYMOUR, TX |
111901629 | CITIZENS NATIONAL BANK OF TEXAS | WAXAHACHIE, TX |
111907652 | CITIZENS NATIONAL BANK OF TEXAS | WAXAHACHIE, TX |
111103362 | CITIZENS PROGRESSIVE BANK | COLUMBIA, LA |
111321856 | CITIZENS STATE BANK | MILES, TX |
111321898 | CITIZENS STATE BANK | ROBY, TX |
111322402 | CITIZENS STATE BANK | ANTON, TX |
111907775 | CITIZENS STATE BANK | BUFFALO, TX |
111908965 | CITIZENS STATE BANK | BUFFALO, TX |
111909993 | CITIZENS STATE BANK | TYLER, TX |
111910092 | CITIZENS STATE BANK | BUFFALO, TX |
111918230 | CITIZENS STATE BANK | BUFFALO, TX |
111301737 | CITY BANK N A | LUBBOCK, TX |
111325412 | CITY BANK TEXAS | LUBBOCK, TX |
111102949 | CITY BANK & TRUST | NATCHITOCHES, LA |
111304637 | CITY NATIONAL BANK | COLORADO CITY, TX |
111901946 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111904231 | CITY NATIONAL BANK | SAN SABA, TX |
111904998 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111912197 | CITY NATIONAL BANK | CORSICANA, TX |
111922527 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111908172 | CITY NATIONAL BANK-SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
111909362 | CITY NATIONAL BK OF SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
111902806 | CLASSIC BANK, NATIONAL ASSOCIATION | CAMERON, TX |
111321814 | COLEMAN COUNTY STATE BANK | COLEMAN, TX |
111101636 | COLFAX BANKING COMPANY | COLFAX, LA |
111925773 | COLLIN BANK | FRISCO, TX |
111903407 | COMANCHE NATIONAL BANK | COMANCHE, TX |
111010691 | COMERICA BANK | DETROIT, MI |
111925074 | COMERICA BANK | DETROIT, MI |
111000753 | COMERICA BANK - TEXAS | DETROIT, MI |
111014011 | COMERICA BANK TEXAS | DETROIT, MI |
111105331 | COMMERCE COMMUNITY BANK | OAK GROVE, LA |
111907102 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
111105302 | COMMERCIAL CAPITAL BANK | DELHI, LA |
111303489 | COMMERCIAL NATIONAL BANK | BRADY, TX |
111908512 | COMMERCIAL STATE BANK | PALMER, TX |
111901959 | COMMUNITY BANK | LONGVIEW, TX |
111909265 | COMMUNITY BANK | LONGVIEW, TX |
111914917 | COMMUNITY BANK | LONGVIEW, TX |
111925223 | COMMUNITY BANK | CLEBURNE, TX |
111900594 | COMMUNITY BANK AND TRUST | WACO, TX |
111101982 | COMMUNITY BANK OF LA. | MANSFIELD, LA |
111104581 | COMMUNITY BANK OF LA. | MANSFIELD, LA |
111303667 | COMMUNITY BANK OF SNYDER | SNYDER, TX |
111913073 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORSICANA, TX |
111924075 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORISICANA, TX |
111917367 | COMMUNITY NATIONAL BK & TRUST OF TX | CORSICANA, TX |
111920765 | COMMUNITY NATIONAL BK & TRUST OF TX | CORISICANA, TX |
111025903 | COMMUNITY TRUST BANK | RUSTON, LA |
111101775 | COMMUNITY TRUST BANK | RUSTON, LA |
111105315 | COMMUNITY TRUST BANK | RUSTON, LA |
111105441 | COMMUNITY TRUST BANK | RUSTON, LA |
111317857 | COMPASS BANK | BIRMINGHAM, AL |
111902000 | COMPASS BANK | BIRMINGHAM, AL |
111914289 | COMPASS BANK | BIRMINGHAM, AL |
111914865 | COMPASS BANK | ARLINGTON, TX |
111907445 | COMPASS BANK PLANO | BIRMINGHAM, AL |
111102431 | CONCORDIA BANK & TRUST | VIDALIA, LA |
111103278 | CONCORDIA BK + TR | VIDALIA, LA |
111993572 | COVENANT SAVINGS FEDERAL CR UN | KILLEEN, TX |
111312535 | CROCKETT NATIONAL BANK | SAN ANGELO, TX |
111317585 | CROCKETT NATIONAL BANK | SAN ANGELO, TX |
111102389 | CROSS KEYS BANK | ST JOSEPH, LA |
111102402 | CROSS KEYS BANK | ST JOSEPH, LA |
111306088 | CROWELL STATE BANK | CROWELL, TX |
111904503 | DALLAS CAPITAL BANK, N.A. | DALLAS, TX |
111101144 | DELTA BANK | VIDALIA, LA |
111102240 | DELTA BANK | VIDALIA, LA |
111905337 | DELTA BANK | COOPER, TX |
111736991 | DEPT OF TREASURY, FMS, KC FNCL CTR | KANSAS CITY, MO |
111304349 | DONLEY COUNTY STATE BANK | CLARENDON, TX |
111994241 | EECU | FORT WORTH, TX |
111915042 | ENLOE STATE BANK | COOPER, TX |
111920312 | ENNIS STATE BANK | ENNIS, TX |
111100909 | EXCHANGE BANK & TRUST CO | NATCHITOCHES, LA |
111911826 | EXTRAC0 BANKS, N.A. | TEMPLE, TX |
111905968 | EXTRACO BANKS | TEMPLE, TX |
111915576 | EXTRACO BANKS | TEMPLE, TX |
111916627 | EXTRACO BANKS N.A. | TEMPLE, TX |
111900581 | EXTRACO BANKS N.A. | TEMPLE, TX |
111909524 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916287 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916410 | EXTRACO BANKS, N.A. | TEMPE, TX |
111920325 | FANNIN BANK | BONHAM, TX |
111925430 | FARMERS BANK AND TRUST COMPANY | MAGNOLIA, AR |
111907021 | FARMERS & MERCHANTS BANK | DELEON, TX |
111915039 | FARMERS STATE BANK | GROESBECK, TX |
111911965 | FARMERS STATE BANK OF NEWCASTLE | NEWCASTLE, TX |
111010837 | FEDERAL HOME LOAN BANK OF DALLAS | IRVING, TX |
111040195 | FEDERAL HOME LOAN BK OF DALLAS | IRVING, TX |
111910830 | FEDERAL HOME LOAN BK OF DALLAS | DALLAS, TX |
111000038 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
111050318 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050321 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050334 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050347 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050253 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050266 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050279 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050282 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111909841 | FIDELITY BANK | WICHITA FALLS, TX |
111924787 | FIDELITY BANK | WICHITA FALLS, TX |
111905340 | FIDELITY BANK OF TEXAS | WACO, TX |
111025657 | FIRST ASSOCIATIONS BANK | DALLAS, TX |
111904545 | FIRST BANK | MCKINNEY, TX |
111907788 | FIRST BANK | BURKBURNETT, TX |
111304381 | FIRST BANK AND TRUST | MEMPHIS, TX |
111322965 | FIRST BANK MULESHOE | MULESHOE, TX |
111907717 | FIRST BANK OF CELESTE | CELESTE, TX |
111308057 | FIRSTBANK SOUTHWEST | AMARILLO, TX |
111321911 | FIRSTBANK SOUTHWEST | AMARILLO, TX |
111322910 | FIRSTBANK SOUTHWEST | AMARILLO, TX |
111314931 | FIRST BANK TEXAS, SSB | BAIRD, TX |
111304912 | FIRST BANK TEXAS, SSB | BAIRD, TX |
111307430 | FIRST BANK TEXAS, SSB | BAIRD, TX |
111312739 | FIRST BANK TEXAS, SSB | BAIRD, TX |
111910267 | FIRST BANK TEXAS, SSB | BAIRD, TX |
111302545 | FIRST BANK & TRUST | CHILDRESS, TX |
111304051 | FIRST BANK & TRUST | SEYMOUR,, TX |
111304404 | FIRST BANK & TRUST | SEYMOUR, TX |
111311413 | FIRST BANK & TRUST | LUBBOCK, TX |
111319347 | FIRST BANK & TRUST | LUBBOCK, TX |
111324895 | FIRST BANK & TRUST | SEYMOUR, TX |
111325849 | FIRST BANK & TRUST | LUBBOCK, TX |
111908004 | FIRST BANK & TRUST | SEYMOUR, TX |
111912401 | FIRST BANK & TRUST | SEYMOUR, TX |
111319004 | FIRST BANK & TRUST, WILSON BRANCH | LUBBOCK, TX |
111303007 | FIRST CAPITAL BANK | QUANAH, TX |
111993695 | FIRST COMMAND BANK | FORT WORTH, TX |
111322457 | FIRST FINANCIAL BANK | HEREFORD, TX |
111324989 | FIRST FINANCIAL BANK | ABILENE, TX |
111306871 | FIRST FINANCIAL BANK NA | SAN ANGELO, TX |
111914218 | FIRST FINANCIAL BANK NA | WEATHERFORD, TX |
111919433 | FIRST FINANCIAL BANK, N. A. | MINERAL WELLS, TX |
111301122 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
111322570 | FIRST FINANCIAL BANK, N.A. | SWEETWATER, TX |
111904121 | FIRST FINANCIAL BANK, N.A. | SOUTHLAKE, TX |
111907885 | FIRST FINANCIAL BANK, N.A. | STEPHENVILLE, TX |
111908402 | FIRST FINANCIAL BANK, N.A. | RISING STAR, TX |
111908567 | FIRST FINANCIAL BANK, N.A. | CLEBURNE, TX |
111914849 | FIRST FINANCIAL BANK, N.A. | SOUTHLAKE, TX |
111921298 | FIRST FINANCIAL BANK, N.A. | EASTLAND, TX |
111921751 | FIRST FINANCIAL BANK, N.A. | EASTLAND, TX |
111323634 | FIRST FINANCIAL BANK, NA | ABILENE, TX |
111903575 | FIRST FINANCIAL BANK, NA | STEPHENVILLE, TX |
111911884 | FIRST FINANCIAL BANK, NA | ABILENE, TX |
111921230 | FIRST FINANCIAL BANK, NATL ASSOC. | CLEBURNE, TX |
111993747 | FIRST GUARANTY BANK | HAMMOND, LA |
111909511 | FIRST NAT BK OF HUGHES SPRINGS, THE | HUGHES SPRINGS, TX |
111101225 | FIRST NATIONAL BANK | RUSTON, LA |
111302587 | FIRST NATIONAL BANK | BALLINGER, TX |
111304608 | FIRST NATIONAL BANK | ANSON, TX |
111306059 | FIRST NATIONAL BANK | PADUCAH, TX |
111306758 | FIRST NATIONAL BANK | ROTAN, TX |
111307252 | FIRST NATIONAL BANK | STERLING CITY, TX |
111307265 | FIRST NATIONAL BANK | TAHOKA, TX |
111307841 | FIRST NATIONAL BANK | ELDORADO, TX |
111308358 | FIRST NATIONAL BANK | FLOYDADA, TX |
111309234 | FIRST NATIONAL BANK | ASPERMONT, TX |
111311785 | FIRST NATIONAL BANK | MERTZON, TX |
111313479 | FIRST NATIONAL BANK | WHEELER, TX |
111315794 | FIRST NATIONAL BANK | SPEARMAN, TX |
111319538 | FIRST NATIONAL BANK | QUITAQUE, TX |
111320349 | FIRST NATIONAL BANK | STERLING CITY, TX |
111901988 | FIRST NATIONAL BANK | WEATHERFORD, TX |
111903627 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111904192 | FIRST NATIONAL BANK | MT VERNON, TX |
111904480 | FIRST NATIONAL BANK | MCGREGOR, TX |
111904859 | FIRST NATIONAL BANK | WINNSBORO, TX |
111905188 | FIRST NATIONAL BANK | ATLANTA, TX |
111905324 | FIRST NATIONAL BANK | COOPER, TX |
111905434 | FIRST NATIONAL BANK | KEMP, TX |
111905780 | FIRST NATIONAL BANK | HICO, TX |
111906161 | FIRST NATIONAL BANK | GRANBURY, TX |
111907050 | FIRST NATIONAL BANK | CANTON, TX |
111907348 | FIRST NATIONAL BANK | MOODY, TX |
111908237 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111908509 | FIRST NATIONAL BANK | GORDON, TX |
111908583 | FIRST NATIONAL BANK | TRENTON, TX |
111908758 | FIRST NATIONAL BANK | LIPAN, TX |
111909281 | FIRST NATIONAL BANK | BURLESON, TX |
111911033 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111912090 | FIRST NATIONAL BANK | EVANT, TX |
111913248 | FIRST NATIONAL BANK | TOM BEAN, TX |
111914878 | FIRST NATIONAL BANK | EVANT, TX |
111915770 | FIRST NATIONAL BANK | DUBLIN, TX |
111916452 | FIRST NATIONAL BANK | WICHITA FALLS, TX |
111920516 | FIRST NATIONAL BANK | DUBLIN, TX |
111924392 | FIRST NATIONAL BANK FRISCO | FRISCO, TX |
111912126 | FIRST NATIONAL BANK HUGHES SPRINGS | HUGHES SPRINGS, TX |
111913329 | FIRST NATIONAL BANK OF BOSQUE COUNTY | VALLEY MILLS, TX |
111926112 | FIRST NATIONAL BANK OF CENTRAL TEXAS | WACO, TX |
111903245 | FIRST NATIONAL BANK OF CENTRAL TX | WACO, TX |
111926086 | FIRST NATIONAL BANK OF CENTRAL TX | WACO, TX |
111905609 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111909825 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111914302 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111324293 | FIRST NATIONAL BANK OF HEREFORD | HEREFORD, TX |
111313000 | FIRST NATIONAL BANK OF SONORA, THE | SAN ANGELO, TX |
111906271 | FIRST NATIONAL BANK TEXAS | KILLEEN, TX |
111926057 | FIRST NATIONAL BANK TEXAS | KILLEEN, TX |
111103333 | FIRST NATL BANK OF BENTON | BENTON, LA |
111909663 | FIRST NATL BK ALBANY/BRECKENRIDGE | BRECKENRIDGE, TX |
111306198 | FIRST NATL BK OF ALBANY/BRECKENRIDGE | BRECKENRIDGE, TX |
111912854 | FIRST NB, A DIVISION OF COMANCHE NB | COMANCHE, TX |
111910160 | FIRST SECURITY STATE BANK | CRANFILLS GAP, TX |
111308633 | FIRST STATE BANK | STRATFORD, TX |
111309030 | FIRST STATE BANK | ABERNATHY, TX |
111311743 | FIRST STATE BANK | MENARD, TX |
111311840 | FIRST STATE BANK | MOBEETIE, TX |
111312205 | FIRST STATE BANK | PAINT ROCK, TX |
111312894 | FIRST STATE BANK | GRAHAM, TX |
111317844 | FIRST STATE BANK | SPEARMAN, TX |
111320925 | FIRST STATE BANK | SHALLOWATER, TX |
111323689 | FIRST STATE BANK | SHALLOWATER, TX |
111901467 | FIRST STATE BANK | GAINESVILLE, TX |
111904150 | FIRST STATE BANK | CARTHAGE, TX |
111906462 | FIRST STATE BANK | CHICO, TX |
111907694 | FIRST STATE BANK | GAINESVILLE, TX |
111909443 | FIRST STATE BANK | BEN WHEELER, TX |
111910856 | FIRST STATE BANK | HALLSVILLE, TX |
111912252 | FIRST STATE BANK | GAINESVILLE, TX |
111912605 | FIRST STATE BANK | ENNIS, TX |
111917590 | FIRST STATE BANK | BROWNSBORO, TX |
111921777 | FIRST STATE BANK | ATHENS, TX |
111925045 | FIRST STATE BANK | GAINESVILLE, TX |
111321186 | FIRST STATE BANK-BR OF EDEN STATE | RANKIN, TX |
111919802 | FIRST STATE BANK CENTRAL TEXAS | TEMPLE, TX |
111902275 | FIRST TEXAS BANK | KILLEEN, TX |
111903931 | FIRST TEXAS BANK | LAMPASAS, TX |
111907500 | FIRST TEXAS BANK | KILLEEN, TX |
111923937 | FIRST TEXAS BANK | KILLEEN, TX |
111924347 | FIRST TEXOMA NATIONAL BANK | DURANT, OK |
111308727 | FIRST UNITED BANK | LAMESA, TX |
111310294 | FIRST UNITED BANK | DIMMITT, TX |
111311798 | FIRST UNITED BANK | LUBBOCK, TX |
111317860 | FIRST UNITED BANK | LUBBOCK, TX |
111322745 | FIRST UNITED BANK | EARTH, TX |
111901645 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
111925061 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
111320679 | FIRST UNITED BANK-SUDA | LUBBOCK, TX |
111911321 | FIRST UNITED BANK & TRUST | DURANT, OK |
111101319 | FRANKLIN STATE BANK & TRUST CO | WINNSBORO, LA |
111050295 | FRB DALLAS CUSTOMER ACCOUNTING | DALLAS, TX |
111736988 | FRB DALLAS - GO DIRECT | DALLAS, TX |
111736713 | FRB DALLAS TREASURY SERVICES | DALLAS, TX |
111736726 | FRB DALLAS TREASURY SERVICES | DALLAS, TX |
111736739 | FRB DALLAS TREASURY SERVICES | DALLAS, TX |
111736742 | FRB DALLAS TREASURY SERVICES | DALLAS, TX |
111736975 | FRB DALLAS TREASURY SERVICES | DALLAS, TX |
111900251 | FROST BANK | SAN ANTONIO, TX |
111904040 | FROST BANK | SAN ANTONIO, TX |
111913426 | FROST BANK FOSSIL CREEK | SAN ANTONIO, TX |
111910128 | FROST BANK-MANSFIELD | SAN ANTONIO, TX |
111907607 | FROST BANK OVERTON | SAN ANTONIO, TX |
111014383 | FROST NATIONAL BANK | SAN ANTONIO, TX |
111906323 | FROST NATIONAL BANK - SUMMIT | SAN ANTONIO, TX |
111908868 | FROST NATIONAL BANK - SUMMIT | SAN ANTONIO, TX |
111914027 | FROST NATIONAL BANK - SUMMIT | SAN ANTONIO, TX |
111917215 | FROST NATIONAL BANK - SUMMIT | SAN ANTONIO, TX |
111902398 | FT HOOD NATIONAL BANK | FORT HOOD, TX |
111104617 | GIBSLAND BANK & TRUST CO | GIBSLAND, LA |
111905612 | GILMER NATIONAL BANK | GILMER, TX |
111906624 | GRAND BANK OF TEXAS | GRAND PRAIRIE, TX |
111906996 | GRANDVIEW BANK | GRANDVIEW, TX |
111903821 | GREEN BANK, N. A. | HOUSTON, TX |
111906242 | GREEN BANK, N. A. | HOUSTON, TX |
111916999 | GREEN BANK, N. A. | HOUSTON, TX |
111322318 | GRUVER STATE BANK | GRUVER, TX |
111024852 | GUARANTY BANK AND TRUST, NA | MT. PLEASANT, TX |
111101458 | GUARANTY BANK & TRUST CO | DELHI, LA |
111915327 | GUARANTY BANK & TRUST, N.A. | MT. PLEASANT, TX |
111925304 | GUARANTY BANK & TRUST, N.A. | MT PLEASANT, TX |
111914852 | HANMI BANK | LOS ANGELES, CA |
111017791 | HAPPY STATE BANK | AMARILLO, TX |
111305115 | HAPPY STATE BANK | AMARILLO, TX |
111307469 | HAPPY STATE BANK | AMARILLO, TX |
111310870 | HAPPY STATE BANK | AMARILLO, TX |
111321144 | HAPPY STATE BANK | AMARILLO, TX |
111322729 | HAPPY STATE BANK | AMARILLO, TX |
111303748 | HASKELL NATIONAL BANK | HASKELL, TX |
111325852 | HEREFORD STATE BANK | HEREFORD, TX |
111916180 | HERITAGE BANK | PEARLAND, TX |
111302846 | HERRING BANK | AMARILLO, TX |
111324196 | HERRING BANK | AMARILLO, TX |
111314504 | HERRING NATIONAL BANK | CLARENDON, TX |
111101128 | HODGE BANK & TRUST COMPANY | HODGE, LA |
111922776 | HOMEBANK TEXAS | SEAGOVILLE, TX |
111907940 | HORIZON BANK, SSB | SALADO, TX |
111025518 | IBERIABANK | LAFAYETTE, LA |
111103197 | IBERIABANK | LAFAYETTE, LA |
111105234 | IBERIABANK | LAFAYETTE, LA |
111903465 | INCOMMONS BANK, N.A. | MEXIA, TX |
111024548 | INDEPENDENT BANK | MCKINNEY, TX |
111903559 | INDEPENDENT BANK | MCKINNEY, TX |
111904817 | INDEPENDENT BANK | MCKINNEY, TX |
111908091 | INDEPENDENT BANK | MCKINNEY, TX |
111916326 | INDEPENDENT BANK | MCKINNEY, TX |
111925168 | INDEPENDENT BANK | MCKINNEY, TX |
111024386 | INTERBANK | KINGFISHER, OK |
111303117 | INTERBANK | KINGFISHER, OK |
111304064 | INTERBANK | KINGFISHER, OK |
111313204 | INTERBANK | KINGFISHER, OK |
