Routing Number | Bank | Location |
---|---|---|
112206792 | AMERICAN HERITAGE BANK | CLOVIS, NM |
112002080 | BANK OF AMERICA | HENRICO, VA |
112200303 | BANK OF AMERICA | HENRICO, VA |
112201027 | BANK OF AMERICA | HENRICO, VA |
112202262 | BANK OF AMERICA | HENRICO, VA |
112203216 | BANK OF AMERICA | HENRICO, VA |
112202903 | BANK OF AMERICA. | HENRICO, VA |
112206297 | BANK OF THE SOUTHWEST | ROSWELL, NM |
112025342 | BANK OF THE WEST | EL PASO, TX |
112201153 | BANK OF THE WEST | MONTEREY PARK, CA |
112304733 | BIG BEND BANKS N.A. | MARFA, TX |
112306427 | BIG BEND BANKS N.A. | MARFA, TX |
112201797 | CARLSBAD NATIONAL BANK | CARLSBAD, NM |
112201218 | CITIZENS BANK | CLOVIS, NM |
112201289 | CITIZENS BANK OF LAS CRUCES | LAS CRUCES, NM |
112207209 | CITIZENS BANK OF LAS CRUCES | LAS CRUCES, NM |
112201975 | CITIZENS BK, DIV. CITIZENS BK CLAUDE | TUCUCMARI, NM |
112206860 | CITY BANK NEW MEXICO | RUIDOSO, NM |
112207416 | CITY BANK NEW MEXICO | RUIDOSO, NM |
112323086 | COMMERCIAL STATE BANK | MIDLAND, TX |
112005809 | COMPASS BANK | BIRMINGHAM, AL |
112000011 | FEDERAL RESERVE BANK EL PASO | MINNEAPOLIS, MN |
112200439 | FIRST AMERICAN BANK | LAS CRUCES, NM |
112206459 | FIRST AMERICAN BANK | ARTESIA, NM |
112202123 | FIRST NATIONAL BANK | ALAMOGORDO, NM |
112204286 | FIRST NATIONAL BANK | ALAMOGORDO, NM |
112307222 | FIRST NATIONAL BANK | STANTON, TX |
112323387 | FIRST NATIONAL BANK | FT STOCKTON, TX |
112202372 | FIRST NEW MEXICO BANK | DEMING, NM |
112207335 | FIRST NEW MEXICO BANK, LAS CRUCES | LAS CRUCES, NM |
112205340 | FIRST NEW MEXICO BANK OF SILVER CITY | SILVER CITY, NM |
112201959 | FIRST STATE BANK | SOCORRO, NM |
112314066 | FORT DAVIS STATE BANK | FORT DAVIS, TX |
112000150 | JPMORGAN CHASE | TAMPA, FL |
112201836 | LEA COUNTY STATE BANK | HOBBS, NM |
112311713 | NATIONAL BANK OF ANDREWS | ANDREWS, TX |
112321318 | PECOS COUNTY STATE BANK | FT STOCKTON, TX |
112322634 | SECURITY BANK | ODESSA, TX |
112322508 | SOUTHWEST BANK | ODESSA, TX |
112093808 | SUNFLOWER BANK NATIONAL ASSOCIATION | SALINA, KS |
112205764 | SUNFLOWER BANK NATIONAL ASSOCIATION | SALINA, KS |
112207403 | SUNFLOWER BANK NATIONAL ASSOCIATION | SALINA, KS |
112323594 | TEJAS BANK | MONAHANS, TX |
112206776 | THE BANK OF CLOVIS | CLOVIS, NM |
112200620 | THE JAMES POLK STONE COMMUNITY BANK | PORTALES, NM |
112306812 | TRANSPECOS BANK -PECOS | PECOS, TX |
112320788 | TRANSPECOS BANKS, SSB | PECOS, TX |
112024437 | UNITED BANK OF EL PASO DEL NORTE | EL PASO, TX |
112203122 | VALLEY BANK OF COMMERCE | ROSWELL, NM |
112000066 | WELLS FARGO AND COMPANY | MINNEAPOLIS, MN |
112200824 | WESTERN BANK | LORDSBURG, NM |
112201988 | WESTERN BANK | ARTESIA, NM |
112203038 | WESTERN BANK | ALAMOGORDO, NM |
112313342 | WESTERN BANK | FORST STOCKTON, TX |
112202660 | WESTERN BANK OF CLOVIS | CLOVIS, NM |
112201085 | WESTERN COMMERCE BANK | CARLSBAD, MN |
112206763 | WESTERN HERITAGE BANK | LAS CRUCES, NM |
112017619 | WESTSTAR BANK | EL PASO, TX |
112319524 | WESTSTAR BANK | EL PASO, TX |
112304678 | WEST TEXAS NATIONAL BANK | MIDLAND, TX |
112321839 | WEST TEXAS STATE BANK | ODESSA, TX |
112322074 | WEST TEXAS STATE BANK | ODESSA, TX |
Count: 62