Routing Number | Bank | Location |
---|---|---|
113117204 | 1ST NATIONAL BANK | LIVINGSTON, TX |
113024096 | ALLEGIANCE BANK | HOUSTON, TX |
113024410 | ALLEGIANCE BANK | HOUSTON, TX |
113024517 | ALLEGIANCE BANK | HOUSTON, TX |
113025723 | ALLEGIANCE BANK | HOUSTON, TX |
113113402 | ALLEGIANCE BANK | HOUSTON, TX |
113019920 | AMEGY BANK NA | WEST VALLEY CITY, UT |
113111381 | AMEGY BANK NA | WEST VALLEY CITY, UT |
113122956 | AMEGY BANK NA | WEST VALLEY CITY, UT |
113002908 | AMEGY BANK, NA | LOS ANGELES, CA |
113005264 | AMEGY BANK, NA | WEST VALLEY CITY, UT |
113008012 | AMEGY BANK, NA | WEST VALLEY CITY, UT |
113106286 | AMERICAN BANK | PALESTINE, TX |
113024106 | AMERICAN FIRST NATIONAL BANK | HOUSTON, TX |
113124941 | AMERICAN MOMENTUM BANK | TAMPA, FL |
113125995 | AMERICAN MOMENTUM BANK | TAMPA, FL |
113107162 | ANAHUAC NATIONAL BANK | ANAHUAC, TX |
113105274 | AUSTIN BANK,N.A. JACKSONVILLE | LONGVIEW, TX |
113110612 | AUSTIN BANK, TEXAS N.A. | LONGVIEW, TX |
113103276 | AUSTIN BANK, TEXAS NATIONAL ASSN. | LONGVIEW, TX |
113125555 | AUSTIN COUNTY STATE BANK | BELLVILLE, TX |
113007835 | BANCO POPULAR, NATIONAL ASSOCIATION | NEW YORK, NY |
113101773 | BANCORP SOUTH | TUPELO, MS |
113110667 | BANCORP SOUTH | TUPELO, MS |
113025422 | BANCORPSOUTH BANK | TUPELO, MS |
113001268 | BANK OF AMERICA | HENRICO, VA |
113000023 | BANK OF AMERICA, N.A. | HENRICO, VA |
113124446 | BANK OF BRENHAM | BRENHAM, TX |
113025765 | BANK OF NOVA SCOTIA-HOUSTON | HOUSTON, TX |
113101524 | BANK OF SAN JACINTO COUNTY | COLDSPRING, TX |
113012956 | BANK OF TEXAS, NA | TULSA, OK |
113017883 | BANK OF TEXAS, NA | TULSA, OK |
113001394 | BANK OF WOODFOREST | THE WOODLANDS, TX |
113001035 | BANK OZK | OZARK, AR |
113024672 | BBVA BANCOMER, S.A. | HOUSTON, TX |
113122325 | BBVA COMPASS BANK | BIRMINGHAM, AL |
113116205 | BK OF MADISONVILE-DIV FNB HUNTSVILLE | MADISONVILLE, TX |
113110654 | BRAZOS NATIONAL BANK | RICHWOOD, TX |
113117194 | BRENHAM NATIONAL BANK | BRENHAM, TX |
113125898 | BRENHAM NATIONAL BANK | BRENHAM, TX |
113093661 | BRENTWOOD BAPTIST CHURCH FCU | HOUSTON, TX |
113123528 | BRIDGE CITY STATE BANK | BRIDGE CITY, TX |
113109830 | BURTON STATE BANK | BURTON, TX |
113093849 | CADENCE BANK, NA | STARKVILLE, MS |
113002296 | CAPITAL BANK | JACINTO CITY, TX |
113024915 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100240 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100253 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100732 | CAPITAL ONE, N.A. | RICHMOND, VA |
113101809 | CAPITAL ONE, N.A. | RICHMOND, VA |
113106956 | CAPITAL ONE, N.A. | RICHMOND, VA |
113108475 | CAPITAL ONE, N.A. | RICHMOND, VA |
113114126 | CAPITAL ONE, N.A. | RICHMOND, VA |
113109898 | CARMINE STATE BANK | CARMINE, TX |
113024407 | CATHAY BANK | ROSEMEAD, CA |
113001077 | CENTRAL BANK | HOUSTON, TX |
113109982 | CHAPPELL HILL BANK | CHAPPELL, TX |
113012163 | CHASEWOOD BANK | HOUSTON, TX |
113194285 | CHOCOLATE BAYOU COMMUNITY FCU | ALVIN, TX |
113102329 | CITIBANK TEXAS, NATIONAL ASSOCIATION | ENGLEWOOD CLIFFS, NJ |
113193532 | CITIBANK TEXAS, NATIONAL ASSOCIATION | NEW CASTLE, DE |
113105083 | CITIZENS BANK | KILGORE, TX |
113113017 | CITIZENS BANK | SOUR LAKE, TX |
113119396 | CITIZENS BANK | RUSK, TX |
113122820 | CITIZENS BANK | KOUNTZE, TX |
113100745 | CITIZENS NATIONAL BANK | HENDERSON, TX |
113110984 | CITIZENS NATIONAL BANK | CROCKETT, TX |
113104275 | CITIZENS STATE BANK | SEALY, TX |
113110641 | CITIZENS STATE BANK | GANADO, TX |
113110816 | CITIZENS STATE BANK | CORRIGAN, TX |
113112995 | CITIZENS STATE BANK | SOMERVILLE, TX |
113118342 | CITIZENS STATE BANK | CORRIGAN, TX |
113119105 | CITIZENS STATE BANK | WOODVILLE, TX |
113118630 | COLUMBUS STATE BANK | COLUMBUS, TX |
113001271 | COMERICA BANK | DETROIT, MI |
113003415 | COMERICA BANK | DETROIT, MI |
113005549 | COMERICA BANK | DETROIT, MI |
113008795 | COMERICA BANK | DETROIT, MI |
113009590 | COMERICA BANK | DETROIT, MI |
113012419 | COMERICA BANK | DETROIT, MI |
113015584 | COMERICA BANK | DETROIT, MI |
113015759 | COMERICA BANK | DETROIT, MI |
113024821 | COMERICA BANK | DETROIT, MI |
113102714 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
113114294 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
113015429 | COMMUNITYBANK OF TEXAS NA | ORANGE, TX |
113025804 | COMMUNITYBANK OF TEXAS, N.A. | ORANGE, TX |
113111983 | COMMUNITYBANK OF TEXAS, N.A. | ORANGE, TX |
113103797 | COMMUNITYBANK OF TEXAS, NA | ORANGE, TX |
113126091 | COMMUNITYBANK OF TEXAS, NA | BEAUMONT, TX |
113010547 | COMPASS BANK | BIRMINGHAM, AL |
113103726 | COMPASS BANK | BIRMINGHAM, AL |
113024588 | CUSTOMERS BANK | NEW HAVEN, CT |
113012503 | EAST WEST BANK | EL MONTE, CA |
113017346 | EAST WEST BANK | EL MONTE, CA |
113094071 | EMPOWERMENT COMMUNITY DEVELOPMNT FCU | HOUSTON, TX |
113105070 | FARMERS STATE BANK | CENTER, TX |
113117411 | FAYETTEVILLE BANK | FAYETTEVILLE, TX |
113000049 | FED RESERVE BK | MINNEAPOLIS, MN |
113094097 | FIRST CITIZENS BANK & TRUST COMPANY | RALEIGH, NC |
113124637 | FIRST FINANCIAL BANK | HUNTSVILLE, TX |
113024562 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
113104806 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
113114647 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
113121902 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
113116056 | FIRST LIBERTY NATIONAL BANK | LIBERTY, TX |
113101317 | FIRST NATIONAL BANK | LAKE JACKSON, TX |
113103687 | FIRST NATIONAL BANK | BELLVILLE, TX |
113104000 | FIRST NATIONAL BANK | HUNTSVILLE, TX |
113104712 | FIRST NATIONAL BANK | GIDDINGS, TX |
113104880 | FIRST NATIONAL BANK | EAGLE LAKE, TX |
113105452 | FIRST NATIONAL BANK | LIVINGSTON, TX |
113106833 | FIRST NATIONAL BANK | SHINER, TX |
113108802 | FIRST NATIONAL BANK | SUGAR LAND, TX |
113109131 | FIRST NATIONAL BANK | ANDERSON, TX |
113113868 | FIRST NATIONAL BANK | TRINITY, TX |
113123162 | FIRST NATIONAL BANK | PORT LAVACA, TX |
113123560 | FIRST NATIONAL BANK | JASPER, TX |
113123625 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
113123654 | FIRST NATIONAL BANK | PEARLAND, TX |
113010217 | FIRST NATIONAL BANK HOUSTON | KILLEEN, TX |
113125953 | FIRST NATIONAL BANK OF EAGLE LAKE | EAGLE LAKE, TX |
113015940 | FIRST PROSPERITY BANK | SUGAR LAND, TX |
113105465 | FIRST STATE BANK | LIVINGSTON, TX |
113109377 | FIRST STATE BANK | BEDIAS, TX |
113122082 | FIRST STATE BANK | HEMPHILL, TX |
113123065 | FIRST STATE BANK | LOUISE, TX |
113123366 | FIRST STATE BANK | CLUTE, TX |
113194120 | FIVEPOINT FEDERAL CR. UNION | NEDERLAND, TX |
113015982 | FROST BANK-BRAESWOOD | SAN ANTONIO, TX |
113000845 | FROST BANK HARRISBURG | SAN ANTONIO, TX |
113112351 | FROST BANK HARRISBURG | SAN ANTONIO, TX |
113002940 | FROST BANK-HOUSTON | SAN ANTONIO, TX |
113014336 | FROST BANK PARK | SAN ANTONIO, TX |
113122901 | FROST BANK-SUGARLAND | SAN ANTONIO, TX |
113100046 | FROST NATIONAL BANK | SAN ANTONIO, TX |
113023945 | FROST NATIONAL BANK - HORIZON | SAN ANTONIO, TX |
113015500 | GOLDEN BANK, N.A. | HOUSTON, TX |
113113923 | GRAPELAND STATE BANK | GRAPELAND, TX |
113025150 | GREEN BANK, N. A. | HOUSTON, TX |
113025396 | GREEN BANK, N. A. | HOUSTON, TX |
113024164 | GREEN BANK, N.A. | HOUSTON, TX |
113025480 | GUARANTY BANK AND TRUST, NA | MT. PLEASANT, TX |
113000968 | HANCOCK WHITNEY BANK | NEW ORLEANS, LA |
113107515 | HILL BANK AND TRUST CO | WEIMAR, TX |
113100567 | HOME TOWN BANK | GALVESTON, TX |
113100570 | HOMETOWN BANK, N.A. | GALVESTON, TX |
113025969 | HOUSTON COMMUNITY BANK | HOUSTON, TX |
113108653 | HUNTINGTON STATE BANK | HUNTINGTON, TX |
113123667 | HUNTINGTON STATE BANK | HUNTINGTON, TX |
113009341 | INDEPENDENT BANK | MCKINNEY, TX |
113025147 | INDEPENDENT BANK | MCKINNEY, TX |
113094136 | INDEPENDENT BANK | MCKINNEY, TX |
113111077 | INDUSTRY STATE BANK | INDUSTRY, TX |
113094181 | INTEGRITY BANK SSB | HOUSTON, TX |
113000861 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
113003389 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
113014077 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
113102921 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
113105025 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
113094301 | JAFARINO-INTERESTCU | HOUSTON, TX |
113000010 | JPMORGAN CHASE | TAMPA, FL |
113000609 | JPMORGAN CHASE | TAMPA, FL |
113193723 | JPMORGAN CHASE | TAMPA, FL |
113093946 | LIGHT COMMERCE FEDERAL CREDIT UNION | HOUSTON, TX |
113025299 | LONE STAR BANK | HOUSTON, TX |
113106532 | LOVELADY STATE BANK | LOVELADY, TX |
113102073 | MAINLAND BANK | TEXAS CITY, TX |
113113237 | MAIN STREET NATIONAL BANK | KINGWOOD, TX |
113000887 | METROBANK N.A. EAST | HOUSTON, TX |
113123447 | MIDSOUTH BANK | BREAUX BRIDGE, LA |
113125403 | MIDSOUTH BANK | BREAUX BRIDGE, LA |
113100091 | MOODY NATIONAL BANK | GALVESTON, TX |
113125131 | MOODY NATIONAL BANK | GALVESTON, TX |
113104534 | NATIONAL BANK & TRUST | LA GRANGE, TX |
113104796 | NEWFIRST NATIONAL BANK | EL CAMPO, TX |
113093881 | NIZARI PROGRESSIVE FEDERAL CREDIT UN | SUGAR LAND, TX |
113116920 | ORANGE SAVINGS BANK OF TEXAS, SSB | ORANGE, TX |
113123573 | PEARLAND STATE BANK | PEARLAND, TX |
113120291 | PEOPLES STATE BANK | SHEPHERD, TX |
113121384 | PEOPLES STATE BANK | HALLETTSVILLE, TX |
113023990 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
113102442 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
113116218 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
113116292 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
113125380 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
113025231 | PLAINSCAPITAL BANK | LUBBOCK, TX |
113011119 | POST OAK BANK, N.A. | HOUSTON, TX |
113024957 | POST OAK BANK, NA | HOUSTON, TX |
113109128 | POST OAK BANK, NA | HOUSTON, TX |
113094220 | PROMISE CREDIT UNION | HOUSTON, TX |
113000939 | PROSPERITY BANK | SUGARLAND, TX |
113001255 | PROSPERITY BANK | SUGAR LAND, TX |
113008083 | PROSPERITY BANK | SUGAR LAND, TX |
113008766 | PROSPERITY BANK | SUGAR LAND, TX |
113009464 | PROSPERITY BANK | SUGAR LAND, TX |
113014909 | PROSPERITY BANK | SUGAR LAND, TX |
113015267 | PROSPERITY BANK | SUGAR LAND, TX |
113015995 | PROSPERITY BANK | SUGAR LAND, TX |
113024274 | PROSPERITY BANK | SUGARLAND, TX |
113024504 | PROSPERITY BANK | SUGAR LAND, TX |
113093865 | PROSPERITY BANK | SUGAR LAND, TX |
113102303 | PROSPERITY BANK | SUGARLAND, TX |
113102552 | PROSPERITY BANK | SUGAR LAND, TX |
113104178 | PROSPERITY BANK | SUGAR LAND, TX |
113104521 | PROSPERITY BANK | SUGAR LAND, TX |
113105368 | PROSPERITY BANK | SUGAR LAND, TX |
113105478 | PROSPERITY BANK | SUGAR LAND, TX |
113107612 | PROSPERITY BANK | SUGAR LAND, TX |
113109720 | PROSPERITY BANK | SUGAR LAND, TX |
113110243 | PROSPERITY BANK | SUGAR LAND, TX |
113110379 | PROSPERITY BANK | SUGAR LAND, TX |
113110780 | PROSPERITY BANK | SUGAR LAND, TX |
113111378 | PROSPERITY BANK | SUGAR LAND, TX |
113114595 | PROSPERITY BANK | SUGAR LAND, TX |
113116386 | PROSPERITY BANK | SUGAR LAND, TX |
113117440 | PROSPERITY BANK | SUGAR LAND, TX |
113118012 | PROSPERITY BANK | SUGAR LAND, TX |
113122655 | PROSPERITY BANK | SUGAR LAND, TX |
113124035 | PROSPERITY BANK | SUGAR LAND, TX |
113114896 | ROUND TOP STATE BANK | ROUND TOP, TX |
113103768 | SEAPORT BANK | SEADRIFT, TX |
113122804 | SOUTHSIDE BANK | DIBOLL, TX |
113119985 | SOUTHSTAR BANK, S.S.B.. | MOULTON, TX |
113024009 | SOUTHWESTERN NATIONAL BANK | HOUSTON, TX |
113124873 | SPIRIT OF TEXAS BANK SSB | COLLEGE STATION, TX |
113094084 | SPIRIT OF TEXAS BANK, SSB | SNOOK, TX |
113106985 | SPIRIT OF TEXAS BANK, SSB | COLLEGE STATION, TX |
113124598 | SPIRIT OF TEXAS BANK, SSB | COLLEGE STATION, TX |
113093519 | TEAM FINANCIAL FCU | HOUSTON, TX |
113194162 | TEXAN BANK | HOUSTON, TX |
113125445 | TEXAS ADVANTAGE COMMUNITY BANK, N.A. | ALVIN, TX |
113025260 | TEXAS CITIZENS BANK, N.A. | PASADENA, TX |
113013117 | TEXAS COASTAL BANK | LA MARQUE, TX |
113026023 | TEXAS FIRST BANK | LA MARQUE, TX |
113106309 | TEXAS FIRST BANK | LA MARQUE, TX |
113107010 | TEXAS FIRST BANK | LA MARQUE, TX |
113115934 | TEXAS FIRST BANK | LA MARQUE, TX |
113123405 | TEXAS FIRST BANK | LA MARQUE, TX |
113123719 | TEXAS FIRST BANK SANTA FE | LAMARQUE, TX |
113110256 | TEXAS FIRST BANK TEXAS CITY | LA MARQUE, TX |
113118326 | TEXAS FIRST BANK TEXAS CITY | LA MARQUE, TX |
113113363 | TEXAS GULF BANK N.A. | ANGLETON, TX |
113115484 | TEXAS GULF BANK N A | ANGLETON, TX |
113115617 | TEXAS NATIONAL BANK | JACKSONVILLE, TX |
113121135 | TEXAS STATE BANK | LUFKIN, TX |
113125254 | THE BANK & TRUST OF BRYAN/COLLEGE ST | BRYAN, TX |
113194256 | THE BANK & TRUST OF BRYAN/COLLEGE ST | BRYAN, TX |
113115235 | THE FIRST STATE BANK | COLUMBUS, TX |
113025972 | THE MINT NATIONAL BANK | KINGWOOD, TX |
113011931 | THE NORTHERN TRUST COMPANY | HOUSTON, TX |
113094314 | THIRD COAST BANK SSB | HUMBLE, TX |
113094149 | THIRD COAST BANK, SSB | HUMBLE, TX |
113024177 | TRUSTMARK NATIONAL BANK | JACKSON, MS |
113001242 | UNITY NATIONAL BANK | HOUSTON, TX |
113194159 | VISTA BANK TEXAS | HOUSTON, TX |
113113392 | WALLIS STATE BANK | HOUSTON, TX |
113002186 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113013081 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113017870 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113024520 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113102138 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113105449 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113117767 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113123052 | WELLS FARGO BANK | MINNEAPOLIS, MN |
113008465 | WOODFOREST NATIONAL BANK | THE WOODLANDS, TX |
113023136 | WOODFOREST NATL BANK | THE WOODLANDS, TX |
113111909 | WOODFOREST NATL BANK | THE WOODLANDS, TX |
113011258 | ZB, NA DBA AMEGY BANK | WEST VALLEY CITY, UT |
113110586 | ZB, NA DBA AMEGY BANK | WEST VALLEY CITY, UT |
Count: 270