Routing Number | Bank | Location |
---|---|---|
114000899 | AMEGY BANK | WEST VALLEY CITY, UT |
114903284 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
114906524 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
114917814 | AMERICAN BANK OF COMMERCE AUSTIN BR | WOLFFORTH, TX |
114925194 | ANTHEM BANK & TRUST | LAKEWAY, TX |
114920526 | ARROWHEAD BANK | LLANO, TX |
114910918 | ATASCOSA BANK | PLEASANTON, TX |
114994031 | AUSTIN CAPITAL BANK SSB | AUSTIN, TX |
114918305 | BANDERA BANK | BANDERA, TX |
114925987 | BANDERA FIRST STATE BANK | BANDERA, TX |
114000019 | BANK OF AMERICA | HENRICO, VA |
114000653 | BANK OF AMERICA | HENRICO, VA |
114017714 | BANK OF AMERICA | HENRICO, VA |
114900025 | BANK OF AMERICA | HENRICO, VA |
114913164 | BANK OF AMERICA | HENRICO, VA |
114902654 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
114917157 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
114015606 | BROADWAY NATIONAL BANK | SAN ANTONIO, TX |
114021933 | BROADWAY NATIONAL BANK | SAN ANTONIO, TX |
114923329 | BRUSH COUNTRY BANK | FREER, TX |
114925615 | BUSINESS BANK OF TEXAS, N.A. | AUSTIN, TX |
114924690 | CAPITAL BANK OF TEXAS | CARRIZO SPRINGS, TX |
114923439 | CASTROVILLE STATE BANK | CASTROVILLE, TX |
114923976 | CHARTER BANK | CORPUS CHRISTI, TX |
114925275 | CHARTER BANK | CORPUS CHRISTI, TX |
114925945 | CHARTER BANK | CORPUS CHRISTI, TX |
114906595 | CITIZENS BANK | KILGORE, TX |
114910565 | CITIZENS NATIONAL BANK | HENDERSON, TX |
114907633 | CITIZENS STATE BANK | ROMA, TX |
114916488 | CITIZENS STATE BANK | LULING, TX |
114901859 | CITY NATIONAL BANK | TAYLOR, TX |
114000844 | COMERICA BANK | DETROIT, MI |
114006699 | COMERICA BANK | DETROIT, MI |
114912288 | COMERICA BANK | DETROIT, MI |
114924111 | COMERICA BANK | DETROIT, MI |
114909903 | COMMERCE BANK | LAREDO, TX |
114921622 | COMMERCE BANK TEXAS | STOCKDALE, TX |
114905499 | COMMERCIAL BANK | MASON, TX |
114909165 | COMMUNITY NATIONAL BANK | HONDO, TX |
114914516 | COMMUNITY NATIONAL BANK | HONDO, TX |
114926009 | COMMUNITY NATIONAL BANK | HONDO, TX |
114000718 | COMPASS BANK | BIRMINGHAM, AL |
114009816 | COMPASS BANK | BIRMINGHAM, AL |
114016142 | COMPASS BANK | BIRMINGHAM, AL |
114017125 | COMPASS BANK | BIRMINGHAM, AL |
114900313 | COMPASS BANK | BIRMINGHAM, AL |
114907329 | COMPASS BANK | BIRMINGHAM, AL |
114909013 | COMPASS BANK | BIRMINGHAM, AL |
114910280 | DILLEY STATE BANK | DILLEY, TX |
114000556 | EISENHOWER NB, A DIV OF BROADWAY NB | FT SAM HOUSTON, TX |
114922142 | ELSA STATE BANK & TRUST | ELSA, TX |
114915803 | FALCON INTERNATIONAL BANK | LAREDO, TX |
114910523 | FALLS CITY NATIONAL BANK | FALLS CITY, TX |
114000721 | FEDERAL RESERVE BANK SAN ANTONIO | MINNEAPOLIS, MN |
114993906 | FIRST CITIZENS BANK & TRUST COMPANY | RALEIGH, NC |
114912220 | FIRST COMMERCIAL BANK NA | SEGUIN, TX |
114016524 | FIRST COMMERCIAL BANK, N.A. | SEGUIN, TX |
114921981 | FIRST COMMERCIAL BANK, N.A. | SEGUIN, TX |
114908289 | FIRST COMMUNITY BANK | SAN BENITO, TX |
114911807 | FIRST COMMUNITY BANK | CORPUS CHRISTI, TX |
114925181 | FIRST COMMUNITY BANK | SAN BENITO, TX |
114924182 | FIRST COMMUNITY BANK, NA | SAN BENITO, TX |
114903213 | FIRST LOCKHART NATIONAL BANK | LOCKHART, TX |
114093628 | FIRSTMARK CREDIT UNION | SAN ANTONIO, TX |
114902777 | FIRST NATIONAL BANK | BEEVILLE, TX |
114904102 | FIRST NATIONAL BANK | EDINBURG, TX |
114904953 | FIRST NATIONAL BANK | BASTROP, TX |
114906605 | FIRST NATIONAL BANK | EDINGBURG, TX |
114912479 | FIRST NATIONAL BANK | SOUTH PADRE ISLAND, TX |
114916019 | FIRST NATIONAL BANK | HEBBRONVILLE, TX |
114919676 | FIRST NATIONAL BANK | FALFURRIAS, TX |
114025599 | FIRST NATIONAL BANK OF SONORA, THE | SAN ANGELO, TX |
114902405 | FIRST STATE BANK | UVALDE, TX |
114907387 | FIRST STATE BANK | BURNET, TX |
114914710 | FIRST STATE BANK | LOUISE, TX |
114916705 | FIRST STATE BANK | THREE RIVERS, TX |
114917924 | FIRST STATE BANK | YOAKUM, TX |
114922265 | FIRST STATE BANK | ODEM, TX |
114922430 | FIRST STATE BANK | JUNCTION, TX |
114904937 | FIRST STATE BANK CENTRAL TEXAS | TEMPLE, TX |
114902683 | FIRST STATE BANK OF SAN DIEGO | SAN DIEGO, TX |
114903103 | FIRST TEXAS BANK | GEORGETOWN, TX |
114904746 | FIRST TEXAS BANK | GEORGETOWN, TX |
114903051 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114909220 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114911302 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114925547 | FRONTIER BANK OF TEXAS | ELGIN, TX |
114000093 | FROST BANK | SAN ANTONIO, TX |
114902340 | FROST BANK | SAN ANTONIO, TX |
114904115 | FROST BANK | SAN ANTONIO, TX |
114912796 | FROST BANK | SAN ANTONIO, TX |
114921800 | FROST BANK-AUSTIN | SAN ANTONIO, TX |
114908182 | FROST BANK-BOERNE | SAN ANTONIO, TX |
114002648 | FROST BANK-CENTRAL PARK | SAN ANTONIO, TX |
114000857 | FROST BANK-CITIZENS | SAN ANTONIO, TX |
114921499 | FROST BANK-CORPUS CHRISTI | SAN ANTONIO, TX |
114902010 | FROST BANK-GULFWAY | SAN ANTONIO, TX |
114904704 | FROST BANK-NORTH AUSTIN | SAN ANTONIO, TX |
114923222 | FROST BANK-PARKDALE | SAN ANTONIO, TX |
114923358 | FROST BANK-PORTLAND | SAN ANTONIO, TX |
114000695 | FROST BANK-SUMMIT | SAN ANTONIO, TX |
114919184 | FROST NATIONAL BANK - ALAMO | SAN ANTONIO, TX |
114919281 | GRANGER NATIONAL BANK | GRANGER, TX |
114925864 | GUADALUPE NATIONAL BANK | KERRVILLE, TX |
114912013 | HERITAGE BANK | PEARLAND, TX |
114903174 | HONDO NATIONAL BANK | HONDO, TX |
114912233 | HONDO NATIONAL BANK | HONDO, TX |
114910141 | INDEPENDENT BANK | MCKINNEY, TX |
114994028 | INDEPENDENT BANK | MCKINNEY, TX |
114012641 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114013284 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114013417 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114902528 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114902793 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114904652 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114905567 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114905813 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114909505 | INTERNATIONAL BANK OF COMMERCE | BROWNSVILLE, TX |
114911580 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114912275 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114912709 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114915081 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114917623 | INTERNATIONAL BANK OF COMMERCE | SAN ANTONIO, TX |
114902612 | INTERNATIONAL BK OF COMMERCE | SAN ANTONIO, TX |
114000763 | JEFFERSON BANK | SAN ANTONIO, TX |
114014377 | JEFFERSON STATE BANK | SAN ANTONIO, TX |
114922090 | JOHNSON CITY BANK | JOHNSON CITY, TX |
114000776 | JPMORGAN CHASE | TAMPA, FL |
114921172 | JPMORGAN CHASE | TAMPA, FL |
114921761 | JUNCTION NATL BANK | JUNCTION, TX |
114911234 | KARNES COUNTY NATIONAL BANK | KARNES CITY, TX |
114912686 | KLEBERG BANK, N.A. | CORPUS CHRISTI, TX |
114922896 | KLEBERG FIRST NATIONAL BANK | KINGSVILLE, TX |
114911506 | LLANO NATIONAL BANK | LLANO, TX |
114024260 | LONE STAR CAPITAL BANK, N.A. | SAN ANTONIO, TX |
114917092 | LONE STAR CAPITAL BANK, NA | SAN ANTONIO, TX |
114911687 | LONE STAR NATIONAL BANK | PHARR, TX |
114911519 | LYTLE STATE BANK | LYTLE, TX |
114911577 | MARION STATE BANK | MARION, TX |
114905509 | MASON BANK | MASON, TX |
114994196 | METROPOLITAN COMMERCIAL BANK | NEW YORK, NY |
114917733 | NORTHSTAR BANK OF TEXAS | DENTON, TX |
114925026 | NORTHSTAR BANK OF TEXAS | DENTON, TX |
114923264 | OMNIBANC N.A.-LOCKHART | HOUSTON, TX |
114922003 | PEOPLES STATE BANK | ROCKSPRINGS, TX |
114024969 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
114922443 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
114994109 | PIONEER BANK, SSB | DRIPPING SPRINGS, TX |
114921415 | PLAINSCAPITAL BANK | LUBBOCK, TX |
114924933 | PLAINSCAPITAL BANK | LUBBOCK, TX |
114901147 | PROSPERITY BANK | SUGARLAND, TX |
114902780 | PROSPERITY BANK | SUGAR LAND, TX |
114902874 | PROSPERITY BANK | SUGAR LAND, TX |
114903080 | PROSPERITY BANK | SUGAR LAND, TX |
114903190 | PROSPERITY BANK | SUGAR LAND, TX |
114904979 | PROSPERITY BANK | SUGARLAND, TX |
114909929 | PROSPERITY BANK | SUGARLAND, TX |
114911645 | PROSPERITY BANK | SUGAR LAND, TX |
114922980 | PROSPERITY BANK | SUGAR LAND, TX |
114924014 | PROSPERITY BANK | SUGAR LAND, TX |
114924739 | PROSPERITY BANK | SUGAR LAND, TX |
114993731 | PROSPERITY BANK | SUGARLAND, TX |
114993786 | PROSPERITY BANK | SUGAR LAND, TX |
114914817 | R BANK | ROUND ROCK, TX |
114918143 | R BANK | ROUND ROCK, TX |
114926012 | R BANK | ROUND ROCK, TX |
114915447 | RIO BANK | MCALLEN, TX |
114914040 | ROUND TOP STATE BANK | ROUND TOP, TX |
114913711 | SAGE CAPITAL BANK NA | GONZALES, TX |
114912848 | SANDERSON STATE BANK | FORT STOCKTON, TX |
114916103 | SCHERTZ BANK & TRUST | SCHERTZ, TX |
114000491 | SCHERTZ BANK & TRUST,KIRBY BRANCH | SCHERTZ, TX |
114993689 | SECURITY 1ST FEDERAL CREDIT UNION | EDINBURG, TX |
114917319 | SECURITY BANK | ODESSA, TX |
114904775 | SECURITY STATE BANK | PEARSALL, TX |
114921842 | SECURITY STATE BANK | PEARSALL, TX |
114921949 | SECURITY STATE BANK & TRUST | FREDERICKSBURG, TX |
114014542 | SIMMONS BANK | PINE BLUFF, AR |
114917908 | SOUTHTRUST BANK, N.A. | GEORGE WEST, TX |
114904461 | STOCKMENS NATIONAL BANK | COTULLA, TX |
114914723 | TEXAS CHAMPION BANK | ALICE, TX |
114906689 | TEXAS CHAMPION BANK - KENEDY | KENEDY, TX |
114011011 | TEXAS COMMUNITY BANK | LAREDO, TX |
114924810 | TEXAS COMMUNITY BANK | LAREDO, TX |
114920128 | TEXAS NATIONAL BANK | MERCEDES, TX |
114909482 | TEXAS REGIONAL BANK | MCALLAN, TX |
114911616 | TEXAS REGIONAL BANK | HARLINGEN, TX |
114917335 | TEXAS REGIONAL BANK | MCALLEN, TX |
114017112 | TEXSTAR BANK | UNIVERSAL CITY, TX |
114924742 | THE BANCORP BANK | SIOUX FALLS, SD |
114901370 | THE BANK AND TRUST, S.S.B. | DEL RIO, TX |
114915133 | THE BANK OF ALICE CHARLOTTE BRANCH | CHARLOTTE, TX |
114025641 | THE BANK OF SAN ANTONIO | SAN ANTONIO, TX |
114026103 | THE BANK OF SAN ANTONIO | SAN ANTONIO, TX |
114094041 | USAA FEDERAL SAVINGS BANK | SAN ANTONIO, TX |
114993540 | VALLEY FEDERAL CREDIT UNION | BROWNSVILLE, TX |
114902560 | VALUEBANK TEXAS | CORPUS CHRISTI, TX |
114912589 | VANTAGE BANK TEXAS | SAN ANTONIO, TX |
114915272 | VANTAGE BANK TEXAS | MCALLEN, TX |
114917267 | VANTAGE BANK TEXAS | SAN ANTONIO, TX |
114904649 | VINTAGE BANK | WAXAHACHIE, TX |
114900685 | WELLS FARGO | MINNEAPOLIS, MN |
114000886 | WELLS FARGO BANK | MINNEAPOLIS, MN |
114016553 | WELLS FARGO BANK | MINNEAPOLIS, MN |
114093592 | WELLS FARGO BANK | MINNEAPOLIS, MN |
114093644 | WELLS FARGO BANK | MINNEAPOLIS, MN |
114993566 | WELLS FARGO BANK | MINNEAPOLIS, MN |
114902227 | YOAKUM NATIONAL BANK | YOAKUM, TX |
114902230 | YORKTOWN COMMUNITY BANK | YORKTOWN, TX |
114923756 | ZAPATA NATIONAL BANK | ZAPATA, TX |
114910222 | ZAVALA COUNTY BANK | CRYSTAL CITY, TX |
Count: 211