Routing Number | Bank | Location |
---|---|---|
124003116 | ALLY BANK | FORT WASHINGTON, PA |
124085011 | ALLY BANK | CHARLOTTE, NC |
124384521 | AMERICA FIRST FEDERAL CREDIT UNION | PROVO, UT |
124071889 | AMERICAN EXPRESS NATIONAL BANK | SALT LAKE CITY, UT |
124085066 | AMERICAN EXPRESS NATIONAL BANK | SALT LAKE CITY, UT |
124303065 | BANK OF AMERICA NA | HENRICO, VA |
124103676 | BANK OF IDAHO | IDAHO FALLS, ID |
124002735 | BANK OF THE WEST | LOS ANGELES, CA |
124300107 | BANK OF UTAH | OGDEN, UT |
124302969 | BANK OF UTAH | OGDEN, UT |
124302257 | BANNER BANK | SPOKANE, WA |
124084708 | BMW BANK OF NORTH AMERICA | SALT LAKE CITY, UT |
124302503 | BRIGHTON BANK | SALT LAKE CITY, UT |
124084779 | CACHE VALLEY BANK | LOGAN, UT |
124302325 | CACHE VALLEY BANK | LOGAN, UT |
124302930 | CACHE VALLEY BANK | LOGAN, UT |
124303023 | CACHE VALLEY BANK | LOGAN, UT |
124303049 | CACHE VALLEY BANK | LOGAN, UT |
124302927 | CAPITAL COMMUNITY BANK | PLEASANT GROVE, UT |
124084889 | CAPMARK BANK | MIDVALE, UT |
124084805 | CELTIC BANK CORPORATION | SALT LAKE CITY, UT |
124300327 | CENTRAL BANK | PROVO, UT |
124084834 | CIT BANK NA | SANTA MONICA, CA |
124103786 | COLUMBIA STATE BANK | LAKEWOOD, WA |
124085150 | COMENITY CAPITAL BANK | SALT LAKE CITY, UT |
124085325 | COMENITY CAPITAL BK DBACOMENITYDIREC | SALT LAKE CITY, UT |
124103582 | D L EVANS BANK | BURLEY, ID |
124103744 | D L EVANS BANK | BURLEY, ID |
124085176 | ENERBANK USA | SALT LAKE CITY, UT |
124102509 | FARMERS BANK | TWIN FALLS, ID |
124303036 | FINWISE BANK AKA UTAH COMMUNITY BANK | SANDY, UT |
124384974 | FIRST ELECTRONIC BANK | SANDY, UT |
124101513 | FIRST INTERSTATE BANK | BILLINGS, MT |
124300754 | FIRST NATIONAL LAYTON | LAYTON, UT |
124302613 | FIRST UTAH BANK | SALT LAKE CITY, UT |
124000313 | FRB - SALT LAKE CITY | MINNEAPOLIS, MN |
124300806 | GLACIER BANK-1ST BANK DIV | EVANSTON, WY |
124103773 | GLACIER BANK-CITIZENS COMMUNITY DIV | POCATELLO, ID |
124103896 | GLACIER BANK-CITIZENS COMMUNITY DIV | POCATELLO, ID |
124303162 | GOBANK, A DIVISION OF GREEN DOT BANK | PASADENA, CA |
124085082 | GOLDMAN SACHS BANK USA | SALT LAKE CITY, UT |
124085260 | GOLDMAN SACHS BANK USA | SALT LAKE CITY, UT |
124303010 | GRAND VALLEY BANK | GRAND JUNCTION, CO |
124384631 | GRAND VALLEY BANK | GRAND JUNCTION, CO |
124085024 | GREEN DOT BANK | PASADENA, CA |
124302529 | GREEN DOT BANK | SANDY, UT |
124303120 | GREEN DOT BANK | PASADENA, CA |
124300699 | GUNNISON VALLEY BANK | GUNNISON, UT |
124384592 | HERITAGE BANK | ST GEORGE, UT |
124302118 | HOLLADAY BANK & TRUST | HOLLADAY, UT |
124002887 | HOME SAVINGS BANK | SALT LAKE CITY, UT |
124103838 | IDAHO FIRST BANK | MCCALL, ID |
124103841 | IDAHO TRUST NATIONAL BANK | BOISE, ID |
124100857 | IRELAND BANK | MALAD CITY, ID |
124101584 | IRELAND BANK | MALAD CITY, ID |
124103663 | IRELAND BANK | MALAD CITY, ID |
124001545 | JPMORGAN CHASE | TAMPA, FL |
124000737 | KEY BANK | ALBANY, NY |
124101555 | KEY BANK | ALBANY, NY |
124303007 | KEY BANK | ALBANY, NY |
124103812 | LEWISTON STATE BANK | LEWISTON, UT |
124002942 | LIBERTY BANK | SALT LAKE CITY, UT |
124303188 | LIMELIGHT BANK | PLEASANT GROVE, UT |
124384602 | MERRICK BANK CORPORATION | SOUTH JORDAN, UT |
124385274 | MERRICK BANK CORPORATION | SOUTH JORDAN, UT |
124085244 | METABANK | SIOUX FALLS, SD |
124201565 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201581 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201594 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201688 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201701 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201756 | NEVADA BANK AND TRUST | CALIENTE, NV |
124201769 | NEVADA STATE BANK | WEST VALLEY CITY, UT |
124103922 | NORTHWEST BANK | LAKE OSWEGO, OR |
124384877 | OPTUM BANK, INC. | SALT LAKE CITY, UT |
124300767 | PEOPLE'S INTERMOUNTAIN BANK | AMERICAN FORK, UT |
124301025 | PEOPLE'S INTERMOUNTAIN BANK | AMERICAN FORK, UT |
124303094 | PEOPLE'S INTERMOUNTAIN BANK | AMERICAN FORK, UT |
124303104 | PEOPLES INTERMOUNTAIN BANK | AMERICAN FORK, UT |
124084627 | PITNEY BOWES BANK | SALT LAKE CITY, UT |
124303081 | PRIME ALLIANCE BANK | WOODS CROSS, UT |
124302914 | ROCK CANYON BANK | OREM, UT |
124085299 | SALLIE MAE BANK | SALT LAKE CITY, UT |
124385119 | SALLIE MAE BANK | SALT LAKE CITY, UT |
124301779 | STATE BANK OF SOUTHERN UTAH | CEDAR CITY, UT |
124103757 | SUNWEST BANK | IRVINE, CA |
124100417 | THE BANK OF COMMERCE | IDAHO FALLS, ID |
124200249 | THE FIRST NATIONAL BANK OF ELY | ELY, NV |
124084818 | THE PITNEY BOWES BANK | SALT LAKE CITY, UT |
124384657 | TRANSPORTATION ALLIANCE BANK | OGDEN, UT |
124385258 | TRANSPORTATION ALLIANCE BANK | OGDEN, UT |
124384987 | TRANSPORTATION ALLIANCE BANK INC | OGDEN, UT |
124103760 | US BANK NA | ST PAUL, MN |
124302150 | US BANK NA | ST. PAUL, MN |
124084821 | UTAH FIRST FEDERAL CREDIT UNION | SALT LAKE CITY, UT |
124302464 | UTAH INDEPENDENT BANK | SALINA, UT |
124384589 | WEBBANK | SALT LAKE CITY, UT |
124103883 | WELLS FARGO BANK | MINNEAPOLIS, MN |
124002971 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
124100064 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
124100080 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
124103799 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
124000025 | WELLS FARGO BANK, NA | MINNEAPOLIS, MN |
124084672 | WELLS FARGO BANK, NA | MINNEAPOLIS, MN |
124000012 | WELLS FARGO BANK NA (NORTHWEST) | MINNEAPOLIS, MN |
124085286 | WEX BANK | MIDVALE, UT |
124000054 | ZB, N.A. DBA ZIONS BANK | WEST VALLEY CITY, UT |
124101128 | ZIONS FIRST NATIONAL BANK | WEST VALLEY CITY, UT |
124301054 | ZIONS FIRST NATIONAL BANK | WEST VALLEY CITY, UT |
124301397 | ZIONS FIRST NATIONAL BANK | WEST VALLEY CITY, UT |
124301850 | ZIONS FIRST NATIONAL BANK | WEST VALLEY CITY, UT |
Count: 111