Routing Number | Bank | Location |
---|---|---|
313087228 | AMERICAN BAPTIST ASSOC. CREDIT UNION | PEARLAND, TX |
313189391 | AMOCO FEDERAL CREDIT UNION | TEXAS CITY, TX |
313187021 | ANDERSON COUNTY FEDERALCU | PALESTINE, TX |
313186093 | ANGELINA CTY TEACHERS CREDIT UNION | LUFKIN, TX |
313186103 | ANGELINA FEDERAL EMPLOYEES CR UN | LUFKIN, TX |
313173938 | ANGELINA SAVINGS BANK | LUFKIN, TX |
313080607 | ASSOCIATED CREDIT UNION OF TEXAS | LEAGUE CITY, TX |
313189401 | ASSOCIATED CREDIT UNION OF TEXAS | LEAGUE CITY, TX |
313082964 | BAKER HUGHES FCU | HOUSTON, TX |
313177468 | BAYCEL FEDERAL CREDIT UNION | BAY CITY, TX |
313092093 | BAYOU CITY FEDERAL CREDIT UNION | HOUSTON, TX |
313082980 | BCM FEDERAL CREDIT UNION | HOUSTON, TX |
313085495 | BEACON FEDERAL CREDIT UNION | LA PORTE, TX |
313177581 | BEAUMONT COMMUNITY CREDIT UNION | BEAUMONT, TX |
313082906 | BP FEDERAL CREDIT UNION | HOUSTON, TX |
313176692 | BRAZOS COMMUNITY CREDIT UNION | ALVIN, TX |
313182068 | BRAZOSPORT TEACHERS FEDERAL CR UN | CLUTE, TX |
313085288 | BRAZOS VALLEY SCHOOLS CREDIT UNION | KATY, TX |
313187458 | CAL-COM FEDERAL CU | PORT LAVACA, TX |
313072819 | CAPITAL ONE, N.A. | RICHMOND, VA |
313173349 | CAPITAL ONE, N.A. | RICHMOND, VA |
313083219 | C-E FEDERAL CREDIT UNION | HOUSTON, TX |
313187843 | CHEROKEE COUNTY FCU | RUSK, TX |
313187830 | CHEROKEE COUNTY TEACHERS FED CR UN | RUSK, TX |
313084917 | CHEVRON FEDRAL CREDIT UNION | OAKLAND, CA |
313176715 | CHOCOLATE BAYOU COMMUNITY FED CU | ALVIN, TX |
313173776 | CITIZENS 1ST BANK | RUSK, TX |
313080597 | CITY OF DEER PARK FCU | DEER PARK, TX |
313189744 | COASTAL BEND PO FCU | VICTORIA, TX |
313182181 | COASTAL COMMUNITY FCU | GALVESTON, TX |
313187597 | COASTAL TEACHERS FEDERAL CREDIT UNIO | PORT LAVACA, TX |
313177662 | COMMONCENTS CREDIT UNION | BEAUMONT, TX |
313077513 | COMMUNITY RESOURCE CREDIT UNION | BAYTOWN, TX |
313185191 | COMMUNITY SERVICE CREDIT UNION | HUNTSVILLE, TX |
313083167 | CTECU | HOUSTON, TX |
313083235 | CY FAIR FCU | HOUSTON, TX |
313186640 | DOCHES CREDIT UNION | NACOGDOCHES, TX |
313186679 | DUGOOD FEDERAL CREDIT UNION | BEAUMONT, TX |
313189087 | EASTEX FEDERAL CREDIT UNION | EVADALE, TX |
313177594 | EDUCATION FIRST FCU | BEAUMONT, TX |
313177785 | EDUCATION FIRST FEDERAL CU | BEAUMONT, TX |
313083303 | ENERGY CAPITAL CREDIT UNION | HOUSTON, TX |
313173792 | FAYETTE SAVINGS BANK, SSB | LA GRANGE, TX |
313178182 | FEDSTAR CREDIT UNION | COLLEGE STATION, TX |
313084674 | FIRST COMMUNITY CREDIT UNION | HOUSTON, TX |
313090914 | FIRST EDUCATORS C.U. | HOUSTON, TX |
313172670 | FIRST FINANCIAL BANK, N.A. | ABILENE, TX |
313084881 | FIRST SERVICE CREDIT UNION | HOUSTON, TX |
313090561 | FIRST SERVICE CREDIT UNION | HOUSTON, TX |
313083772 | FIRST SERVICE CU | HOUSTON, TX |
313187571 | FIVEPOINT CREDIT UNION | NEDERLAND, TX |
313084292 | FMC TECHNOLOGIES FCU | HOUSTON, TX |
313182217 | GALVESTON GOVT EMPL | LA MARQUE, TX |
313182220 | GALVESTON SCHOOL EMPLOYEE CR UN | GALVESTON, TX |
313193222 | GERMANIA CREDIT UNION | BRENHAM, TX |
313182602 | GOLDEN TRIANGLE FCU | GROVES, TX |
313187623 | GOODRICH COMMUNITY FEDERAL CU | BEAUMONT, TX |
313193073 | GREATER TEXAS FCU | AUSTIN, TX |
313087286 | GULF COAST EDUCATORS F.C.U | PASADENA, TX |
313182615 | GULF CREDIT UNION | GROVES, TX |
313189498 | GULF SHORE FEDERAL CREDIT UNION | TEXAS CITY, TX |
313083471 | HARRIS COUNTY FCU | HOUSTON, TX |
313083581 | HOUSTON BELT & TERM | HUMBLE, TX |
313083604 | HOUSTON CHRONICLE EMPL FCU | HOUSTON, TX |
313183368 | HOUSTON FEDERAL CREDIT UNION | SUGAR LAND, TX |
313189171 | HOUSTON FEDERAL CREDIT UNION | SUGAR LAND, TX |
313083251 | HOUSTON HIGHWAY CREDIT UNION | HOUSTON, TX |
313083646 | HOUSTON MUN EMPLOYEES FEDERAL CR UN | HOUSTON, TX |
313083659 | HOUSTON POLICE FED C U | HOUSTON, TX |
313083714 | HOUSTON TX FIRE FIGHTERS FCU | HOUSTON, TX |
313177688 | IBEW COMMUNITY FEDERAL CREDIT UNION | BEAUMONT, TX |
313083837 | IBEW LU 66 FEDERAL CREDIT UNION | PASADENA, TX |
313083879 | ILA 1351 FEDERAL CREDIT UNION | LA PORTE, TX |
313082838 | INVESTEX CREDIT UNION | HUMBLE, TX |
313189715 | JACKSON COUNTY FEDERAL CREDIT UNION | EDNA, TX |
313180918 | J C T FCU | EDNA, TX |
313071904 | J.P. MORGAN CHASE BANK, N.A. | TAMPA, FL |
313080623 | JSC FEDERAL CREDIT UNION | HOUSTON, TX |
313083413 | JSC FEDERAL CREDIT UNION | HOUSTON, TX |
313083992 | JSC FEDERAL CREDIT UNION | HOUSTON, TX |
313090969 | JSC FEDERAL CREDIT UNION | HOUSTON, TX |
313189443 | JSC FEDERAL CREDIT UNION | TEXAS CITY, TX |
313084001 | KBR HERITAGE FEDERAL CREDIT UNION | HOUSTON, TX |
313185722 | LIBERTY COUNTY TEACHERS FCU | LIBERTY, TX |
313085181 | LOCAL 24 EMPLOYEES FEDERAL C.U. | HOUSTON, TX |
313080610 | LUBRIZOL EMP C U | DEER PARK, TX |
313186129 | LUFKIN FEDERAL CREDIT UNION | LUFKIN, TX |
313189430 | MARATHON REPUBLIC | TEXAS CITY, TX |
313177484 | MATAGORDA COUNTY CREDIT UNION | BAY CITY, TX |
313187649 | MCT CREDIT UNION | PORT NECHES, TX |
313083196 | MEMBERS CHOICE CREDIT UNION | HOUSTON, TX |
313084904 | MEMBERSOURCE CREDIT UNION | HOUSTON, TX |
313083620 | MEMBERS TRUST OF THE SOUTHWEST FCU | HOUSTON, TX |
313084124 | MEMORIAL CREDIT UNION | HOUSTON, TX |
313084467 | MET TRAN FEDERAL CREDIT UN | HOUSTON, TX |
313177727 | MOBILOIL FEDERAL CR UNION | BEAUMONT, TX |
313187047 | MOPAC EMPLOYEES FCU | PALESTINE, TX |
313177604 | NECHES FEDERAL CREDIT UNION | PORET NECHES, TX |
313187636 | NECHES FEDERAL CREDIT UNION | PORT NECHES, TX |
313187652 | NECHES FEDERAL CREDIT UNION | PORT NECHES, TX |
313083125 | OAK FARMS EMPLOYEES CREDIT UNION | HOUSTON, TX |
313186909 | OLD OCEAN FED C U | OLD OCEAN, TX |
313084315 | OUR MOTHER MERCY FEDERAL CR UN | HOUSTON, TX |
313087257 | PASADENA MUNICIPAL FEDERAL CU | PASADENA, TX |
313087273 | PASADENA POSTAL C U | PASADENA, TX |
313084593 | PEOPLE'S TRUST FEDERAL CREDIT UNION | HOUSTON, TX |
313085084 | PIE CREDIT UNION | HOUSTON, TX |
313084357 | PILGRIM CUCC FEDERAL CREDIT UNION | HOUSTON, TX |
313092530 | PIONEER MUTUAL FEDERAL CU | SUGAR LAND, TX |
313083675 | PLUS4 CREDIT UNION | HOUSTON, TX |
313187474 | PORT ARTHUR COMMUNITY FEDERAL CU | PORT ARTHUR, TX |
313187500 | PORT ARTHUR TEACHERS FCU | PORT ARTHUR, TX |
313084409 | PORT OF HOUSTON CU | HOUSTON, TX |
313083866 | PORT OF HOUSTON WAREHOUSE FEDERAL CU | HOUSTON, TX |
313084412 | PORT TERMINAL FEDERAL CREDIT UNION | HOUSTON, TX |
313187704 | PRAIRIE VIEW FCU | PRAIRIE VIEW, TX |
313074370 | PREFERRED BANK | HOUSTON, TX |
313084263 | PRIMEWAY FED CU | HOUSTON, TX |
313083112 | PRIMEWAY FEDERAL CREDIT UNION | HOUSTON, TX |
313083727 | PRIMEWAY FEDERAL CREDIT UNION | HOUSTON, TX |
313084946 | PRIMEWAY FEDERAL CREDIT UNION | HOUSTON, TX |
313071920 | PROSPERITY BANK | SUGAR LAND, TX |
313170957 | PROSPERITY BANK | SUGAR LAND, TX |
313172052 | PROSPERITY BANK | SUGARLAND, TX |
313173336 | PROSPERITY BANK | SUGAR LAND, TX |
313084470 | REED CREDIT UNION | HOUSTON, TX |
313085275 | RIGHT CHOICE FEDERAL CREDIT UNION | HOUSTON, TX |
313172913 | RUSK FED S&L ASN | RUSK, TX |
313186938 | SABINE FEDERAL CREDIT UNION | ORANGE, TX |
313182631 | SACRED HEART PARISH FED CR UN | HALLETTSVILLE, TX |
313084564 | SCHLUMBERGER EMPLOYEES CR UN | SUGAR LAND, TX |
313087299 | SHARED RESOURCES CREDIT UNION | PASADENA, TX |
313192647 | SHELBY SAVINGS BANK, SSB | CENTER, TX |
313080636 | SHELL FEDERAL CREDIT UNION | DEER PARK, TX |
313083578 | SMART FINANCIAL CREDIT UNION | HOUSTON, TX |
313186996 | SOUTHEAST TEXAS EMPLOYEE FCU | ORANGE, TX |
313084632 | SOUTHERN FED CREDIT UNION | HOUSTON, TX |
313083264 | SOUTHERN STAR CREDIT UNION | HOUSTON, TX |
313186158 | SOUTHLAND FCU | LUFKIN, TX |
313080584 | SPACE CITY CREDIT UNION | HOUSTON, TX |
313083633 | SPACE CITY CREDIT UNION | HOUSTON, TX |
313084807 | SPACE CITY CREDIT UNION | HOUSTON, TX |
313083426 | SPCO CREDIT UNION | HOUSTON, TX |
313084179 | SPCO CREDIT UNION | HOUSTON, TX |
313084661 | SPCO CREDIT UNION | HOUSTON, TX |
313084658 | SP TRAINMEN FCU | HOUSTON, TX |
313091515 | STARTRUST FEDERAL CREDIT UNION | HOUSTON, TX |
313189197 | SWEENY TEACHERS FEDERAL CREDIT UNION | SWEENY, TX |
313090943 | TAIWANESE AMERICAN FEDERAL CR UN | HOUSTON, TX |
313189472 | T C TEACHERS FEDERAL CREDIT UNION | TEXAS CITY, TX |
313180808 | TEMPLE-INLAND FEDERAL CREDIT UN | DIBOLL, TX |
313082935 | TEXAS BAY AREA CREDIT UNION | HOUSTON, TX |
313087231 | TEXAS CHAMPIONS FEDERAL CREDIT UNION | PASADENA, TX |
313186718 | TEXASGULF FEDERAL CREDIT UNION | WHARTON, TX |
313084988 | TRANSTAR FEDERAL CREDIT UNION | HOUSTON, TX |
313187050 | TRINITY VALLEY TEACHERS CU | PALESTINE, TX |
313074493 | TRUSTMARK NATIONAL BANK | JACKSON, MS |
313083468 | TX DOW EMPLY CREDIT | LAKE JACKSON, TX |
313087244 | TX DOW EMPLY CREDIT | LAKE JACKSON, TX |
313185515 | TX DOW EMPLY CREDIT | LAKE JACKSON, TX |
313083824 | UNION FIDELITY FEDERAL CREDIT UNION | HOUSTON, TX |
313177756 | UNION PACIFIC EMPLOYEES CU | BEAUMONT, TX |
313082171 | UNITED COMMUNITY CREDIT UNION | GALENA PARK, TX |
313085039 | UNITED ENERGY CREDIT UNION | HUMBLE, TX |
313083222 | UNITED SAVERS TRUST CREDIT UNION | HOUSTON, TX |
313085071 | U S EMPLOYEES CREDIT UNION | TOMBALL, TX |
313080649 | U S I FCU | DEER PARK, TX |
313189731 | VICTORIA CITY COUNTY EMP FCU | VICTORIA, TX |
313189760 | VICTORIA FEDERAL CREDIT UNION | VICTORIA, TX |
313189773 | VICTORIA TEACHERS FCU | VICTORIA, TX |
313185201 | WALKER COUNTY FED C U | HUNTSVILLE, TX |
313186983 | WELLSPRING FEDERAL CREDIT UNION | BRIDGE CITY, TX |
Count: 172