Zip Code | Location | Routing Number | Bank |
---|---|---|---|
00000 | CANADA | 091050234 | THE BANK OF NOVA SCOTIA |
01434 | DEVENS, MA | 211386513 | W.H. NICHOLS EMPL |
02951 | RIVERSIDE, RI | 211574613 | CITIZENS BANK NA |
06461 | MILFORD, CT | 211189956 | G E EMPLOYEES FCU |
06461 | MILFORD, CT | 221182781 | G E EMPLOYEES FCU |
06461 | MILFORD, CT | 221173981 | GENERAL ELECTRIC EMPLOYEES FCU |
06461 | MILFORD, CT | 221173651 | G E EMPLOYEES FCU |
09801 | NEW BRUNSWICK, NJ | 021283961 | INTERNET ARCHIVE FCU |
10949 | MONROE, NY | 021983258 | O&R UTILITIES EMPLOYEES FCU |
17408 | YORK, PA | 231387165 | FIRST CAPITAL FCU |
18902 | DOYLESTOWN, PA | 031919186 | MONUMENT BANK |
20795 | KENSINGTON, MD | 255075495 | SIGNAL FINANCIAL FCU |
20795 | KENSINGTON, MD | 254075496 | WASHINGTON TELEPHONE FCU |
22021 | CHANTILLY, VA | 056005376 | UNITED BANK |
22021 | CHANTILLY, VA | 054001550 | UNITED BANK |
22021 | CHANTILLY, VA | 056003174 | UNITED BANK |
22021 | CHANTILLY, VA | 056003158 | UNITED BANK |
22021 | CHANTILLY, VA | 056005169 | UNITED BANK |
22322 | RICHMOND, VA | 021411089 | BANK OF AMERICA |
25101 | HUNTINGTON, WV | 251583978 | FIRST PRIORITY FEDERAL CREDIT UNION |
25403 | MARTINSBURG, WV | 257078995 | EASTERN PANHANDLE FEDERAL CU |
25404 | MARTINSBURG, WV | 257079033 | 167TH TFR FEDERAL CREDIT UNION |
25404 | MARTINSBURG, WV | 257078966 | BERKELEY CITY PUBLIC SCHOOLS FCU |
29707 | FORT MILL, SC | 253075303 | SHARONVIEW FEDERAL CREDIT UNION |
30049 | NORCROSS, GA | 261089585 | EXCEL FEDERAL CU |
30112 | CARROLLTON, GA | 061121135 | BANK OZK |
30895 | KENSINGTON, MD | 055080415 | SIGNAL FINANCIAL FCU |
32318 | TALLAHASSEE, FL | 263182545 | FLORIDA STATE UNIVERSITY CU |
32318 | TALLAHASSEE, FL | 263181805 | FLORIDA STATE UNIVERSITY CU |
32761 | MUSCATINE, IA | 071120320 | CENTRAL STATE BANK |
33577 | SARASOTA, FL | 063111059 | THE NORTHERN TRUST COMPANY |
33580 | TAMPA, FL | 263182817 | SUNCOAST CREDIT UNION |
33966 | FT. MYERS, FL | 067016257 | PREFERRED COMMUNITY BANK |
36421 | ANDALUSIA, AL | 262000932 | ANDALUSIA MILLS ECU |
37934 | FARRAGUT, TN | 064208767 | SOUTHEAST BANK |
39817 | BAINBRIDGE, GA | 061291735 | THREE RIVERS CREDIT UNION |
39819 | BAINBRIDGE, GA | 061202452 | FIRST PORT CITY BANK |
39819 | BAINBRIDGE, GA | 061220418 | FIRST NATIONAL BK OF DECATUR CNTY |
39819 | BAINBRIDGE, GA | 061203338 | FIRST NATIONAL BANK OF DECATUR CO |
39823 | BLAKELY, GA | 261270417 | FIRST STATE BANK OF BLAKELY |
39823 | BLAKELY, GA | 061202931 | FIRST STATE BK OF BLAKELY |
39823 | BLAKELY, GA | 061212002 | BANK OF EARLY |
39828 | CAIRO, GA | 061219898 | UNITED NATIONAL BANK |
39837 | COLQUITT, GA | 062104041 | PEOPLESSOUTH BANK |
39837 | COLQUITT, GA | 061202371 | PEOPLESOUTH BANK |
39837 | COLQUITT, GA | 063205457 | PEOPLESSOUTH BANK |
39840 | CUTHBERT, GA | 061204094 | 1ST ST BK RANDOLPH CTY |
39842 | DAWSON, GA | 061207651 | BANK OF DAWSON |
39842 | DAWSON, GA | 061211728 | BANK OF TERRELL |
39845 | DONALSONVILLE, GA | 061211472 | COMMERCIAL STATE BANK |
39846 | EDISON, GA | 061204382 | BANK OF EDISON |
47105 | NEW ALBANY, IN | 083014026 | COMMUNITY BANK OF SOUTHERN INDIANA |
48033 | SOUTHFIELD, MI | 272485259 | ALLIANCE CATHOLIC CREDIT UNION |
48033 | SOUTHFIELD, MI | 272477571 | ALLIANCE CATHOLIC CREDIT UNION |
49519 | WYOMING, MI | 072414022 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 272486177 | KENOWA MUNICIPAL FED CREDIT UNION |
49519 | WYOMING, MI | 072413816 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072413227 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072403211 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072408892 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072404650 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072402665 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072413829 | MERCANTILE BANK OF MICHIGAN |
49519 | WYOMING, MI | 072404757 | MERCANTILE BANK OF MICHIGAN |
49528 | GRAND RAPIDS, MI | 272481114 | PREFERRED CREDIT UNION |
49528 | GRAND RAPIDS, MI | 272480694 | PREFERRED CREDIT UNION |
50202 | NEVADA, IA | 073921831 | STATE BANK & TRUST COMPANY |
51013 | LE MARS, IA | 073906131 | AMERICAN BANK NA |
52826 | DAVENPORT, IA | 273973663 | FAMILY CREDIT UNION |
52826 | DAVENPORT, IA | 273973511 | FAMILY CREDIT UNION |
53548 | BELOIT, WI | 275978093 | FIRST COMMUNITY CREDIT UNION |
53548 | JANESVILLE, WI | 275978239 | BLACKHAWK COMMUNITY CREDIT UNION |
53548 | JANESVILLE, WI | 275978048 | BLACKHAWK CREDIT UNION |
53548 | JANESVILLE, WI | 275978271 | BLACKHAWK COMMUNITY CREDIT UNION |
54167 | WESTSIDE, IA | 073913580 | WESTSIDE STATE BANK |
54609 | LA CROSSE, WI | 275079879 | MARINE CREDIT UNION |
55130 | ST PAUL, MN | 296075807 | CARPENTERS CREDIT UNION |
55135 | LEESBURG, OH | 242272670 | SOUTHERN HILLS COMMUNITY BANK |
60487 | TINLEY PARK, IL | 271992688 | PANDUIT EMPLOYEES CREDIT UNION |
62712 | SPRINGFIELD, IL | 271189310 | COOPERATIVE CHOICE NETWORK CU |
63368 | O'FALLON, MO | 281080315 | WEST COMMUNITY C U |
63368 | O'FALLON, MO | 281586398 | WEST COMMUNITY CREDIT UNION |
63368 | O'FALLON, MO | 281080991 | WEST COMMUNITY CREDIT UNION |
63913 | COZAD, NE | 104102574 | WAYPOINT BANK |
63913 | COZAD, NE | 104902363 | WAYPOINT BANK |
63913 | COZAD, NE | 104110922 | WAYPOINT BANK |
64107 | KANSAS CITY, MO | 101901943 | UMB BANK, NA |
64107 | KANSAS CITY, MO | 101901545 | UMB BANK,N.A. |
64409 | ANTIGO, WI | 291172909 | COVANTAGE CREDIT UNION |
66005 | TOPEKA, KS | 301179863 | TOPEKA FIREMEN'S CREDIT UNION |
67707 | WICHITA, KS | 101106324 | EQUITY BANK |
68197 | OMAHA, NE | 104900679 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 091409487 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 071902629 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 104900048 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 101003317 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 104000016 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 107000262 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 104900721 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 071924584 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 104900459 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 071905095 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 071905613 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 071918286 | FIRST NATIONAL BANK OF OMAHA |
68197 | OMAHA, NE | 104910342 | FIRST NATIONAL BANK OF OMAHA |
73585 | RYAN, OK | 103103516 | PEOPLES BK & TR CO |
75625 | HENDERSON, TX | 111926125 | CITIZENS NATIONAL BANK |
78267 | GEORGETOWN, TX | 114904746 | FIRST TEXAS BANK |
78267 | GEORGETOWN, TX | 114903103 | FIRST TEXAS BANK |
82612 | IRVINE, CA | 122044371 | FIRST FOUNDATION BANK |
82612 | IRVINE, CA | 122287581 | FIRST FOUNDATION BANK |
82612 | IRVINE, CA | 122238721 | FIRST FOUNDATION BANK |
82612 | IRVINE, CA | 121302357 | FIRST FOUNDATION BANK |
82612 | IRVINE, CA | 121144201 | FIRST FOUNDATION BANK |
85122 | CASA GRANDE, AZ | 322173181 | FIRST AMERICAN CREDIT UNION |
85137 | KEARNY, AZ | 322172205 | RAY FEDERAL CREDIT UNION |
86131 | PRESCOTT, AZ | 322173165 | PRESCOTT FCU |
90886 | LONG BEACH, CA | 322276868 | ALLIED HEALTHCARE FCU |
91170 | ROSEMEAD, CA | 113024407 | CATHAY BANK |
92395 | VICTORVILLE, CA | 322283628 | VICTOR VALLEY FEDERAL CREDIT UNION |
96910 | AGANA, GU | 121405173 | CITIZENS SECURITY BANK (CENTURY BK) |
96910 | HAGATNA, GU | 121405212 | ANZ GUAM INC |
96910 | HAGATNA, GU | 121405034 | CITIBANK - GUAM |
96910 | HAGATNA, GU | 321480406 | COMMUNITY FIRST GUAM FCU |
96910 | HAGATNA, GU | 321470364 | BANKPACIFIC LTD |
96910 | MAITE, GU | 321481612 | COAST360 FCU |
96911 | TAMUNING, GU | 121405199 | PHILIPPINE NATIONAL BANK (PNB) GUAM |
96950 | SAIPAN, MP | 121403049 | CITY TRUST BANK |
96950 | SAIPAN, MP | 121403078 | BANK OF SAIPAN |
97475 | SPRINGFIELD, OR | 323075217 | SELCO COMMUNITY CREDIT UNION |
97475 | SPRINGFIELD, OR | 323274445 | SELCO COMMUNITY CREDIT UNION |
97475 | SPRINGFIELD, OR | 323075437 | NORTHWEST COMMUNITY CREDIT UNION |
97475 | SPRINGFIELD, OR | 323274225 | NORTHWEST COMMUNITY CU |
97475 | SRINGFIELD, OR | 323276498 | NORTHWEST COMMUNITY CREDIT UNION |
98496 | LAKEWOOD, WA | 325183165 | AMERICAN LAKE CREDIT UNION |
98496 | LAKEWOOD, WA | 325182849 | AMERICAN LAKE CREDIT UNION |
99354 | RICHLAND, WA | 323276647 | HAPO COMMUNITY CREDIT UNION |
99354 | RICHLAND, WA | 323274526 | HAPO COMMUNITY CREDIT UNION |
99354 | RICHLAND, WA | 325180689 | HAPO COMMUNITY CREDIT UNION(WALLULA) |
99354 | RICHLAND, WA | 325181264 | HAPO COMMUNITY CREDIT UNION |
99999 | MAIN GERMANY | 061050057 | FEDGLOBAL DZ BANK AG |
99999 | MEXICO D.F. | 091050700 | BANCO DE MEXICO |
99999 | PANAMA CITY | 091050807 | BANCO NACIONAL DE PANAMA |
99999 | SAO PAULO | 061050060 | FEDGLOBAL BANCO RENDIMENTO S.A. |
Count: 144